Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics at Columbia University in the City of New York
New York, New York · See Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics nationally
For graduates of Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics at Columbia University in the City of New York.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
By credential level
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics | Professional | — | — | — | Not enough data |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics | Master's | — | — | — | Not enough data |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics | Certificate | — | — | — | Not enough data |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics | Associate's | $96,927 | — | +1,103% | Strong return |
Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | Brigham Young University Provo, UT | Associate's | $57,253 | $20,000 | +219% | Strong return |
Other majors at Columbia University in the City of New York
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Operations Research | Associate's | $199,865 | — | +3,487% | Strong return |
| Computer Science | Associate's | $204,511 | $19,594 | +3,070% | Strong return |
| Operations Research | Certificate | $255,643 | — | +2,339% | Strong return |
| Computer Science | Certificate | $256,430 | $41,000 | +1,987% | Strong return |
| Advanced/Graduate Dentistry and Oral Sciences | Certificate | $224,749 | — | +1,981% | Strong return |
| Business Administration, Management and Operations | Certificate | $254,234 | $65,229 | +1,800% | Strong return |
| Law | Doctoral | $332,787 | $198,924 | +1,712% | Strong return |
| Chemical Engineering | Associate's | $120,085 | — | +1,639% | Strong return |
Calculate this major’s ROI
Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics at Columbia University in the City of New York
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.