Neurobiology and Neurosciences at Columbia University in the City of New York
New York, New York · See Neurobiology and Neurosciences nationally
For graduates of Neurobiology and Neurosciences at Columbia University in the City of New York.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
By credential level
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Neurobiology and Neurosciences | Professional | — | — | — | Not enough data |
| Neurobiology and Neurosciences | Master's | — | — | — | Not enough data |
| Neurobiology and Neurosciences | Certificate | — | — | — | Not enough data |
| Neurobiology and Neurosciences | Associate's | $77,489 | $24,812 | +522% | Strong return |
Neurobiology and Neurosciences at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | University of California-Los Angeles Los Angeles, CA | Associate's | $79,689 | $16,674 | +1,013% | Strong return |
| 2 | George Mason University Fairfax, VA | Associate's | $88,888 | $19,727 | +920% | Strong return |
| 3 | University of Delaware Newark, DE | Associate's | $81,434 | $25,000 | +715% | Strong return |
| 4 | University of Pennsylvania Philadelphia, PA | Associate's | $94,630 | $12,000 | +704% | Strong return |
| 5 | Harvard University Cambridge, MA | Associate's | $75,342 | — | +696% | Strong return |
| 6 | University of California-San Diego La Jolla, CA | Associate's | $69,515 | $19,000 | +669% | Strong return |
| 7 | University of Illinois Chicago Chicago, IL | Associate's | $65,663 | $15,687 | +647% | Strong return |
| 8 | University of Michigan-Ann Arbor Ann Arbor, MI | Associate's | $68,761 | $17,500 | +628% | Strong return |
| 9 | University of New Hampshire at Manchester Manchester, NH | Associate's | $65,560 | $23,250 | +623% | Strong return |
| 10 | Vanderbilt University Nashville, TN | Associate's | $70,739 | $16,000 | +586% | Strong return |
Other majors at Columbia University in the City of New York
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Operations Research | Associate's | $199,865 | — | +3,487% | Strong return |
| Computer Science | Associate's | $204,511 | $19,594 | +3,070% | Strong return |
| Operations Research | Certificate | $255,643 | — | +2,339% | Strong return |
| Computer Science | Certificate | $256,430 | $41,000 | +1,987% | Strong return |
| Advanced/Graduate Dentistry and Oral Sciences | Certificate | $224,749 | — | +1,981% | Strong return |
| Business Administration, Management and Operations | Certificate | $254,234 | $65,229 | +1,800% | Strong return |
| Law | Doctoral | $332,787 | $198,924 | +1,712% | Strong return |
| Chemical Engineering | Associate's | $120,085 | — | +1,639% | Strong return |
Calculate this major’s ROI
Neurobiology and Neurosciences at Columbia University in the City of New York
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.