Social Sciences, Other at Columbia University in the City of New York
New York, New York · See Social Sciences, Other nationally
For graduates of Social Sciences, Other at Columbia University in the City of New York.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
By credential level
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Social Sciences, Other | Professional | — | — | — | Not enough data |
| Social Sciences, Other | Certificate | $85,657 | $73,259 | +260% | Strong return |
| Social Sciences, Other | Associate's | $76,126 | $25,000 | +495% | Strong return |
Social Sciences, Other at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | Columbus State University Columbus, GA | Certificate | $51,801 | — | +30% | Break-even |
| 2 | Azusa Pacific University Azusa, CA | Certificate | $58,049 | $37,557 | +27% | Break-even |
| 3 | Capella University Minneapolis, MN | Certificate | $49,158 | $48,012 | -53% | Poor return |
| 4 | Clark University Worcester, MA | Certificate | $47,299 | — | -80% | Poor return |
| 5 | CUNY Graduate School and University Center New York, NY | Certificate | $59,488 | — | — | Not enough data |
Other majors at Columbia University in the City of New York
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Operations Research | Associate's | $199,865 | — | +3,487% | Strong return |
| Computer Science | Associate's | $204,511 | $19,594 | +3,070% | Strong return |
| Operations Research | Certificate | $255,643 | — | +2,339% | Strong return |
| Computer Science | Certificate | $256,430 | $41,000 | +1,987% | Strong return |
| Advanced/Graduate Dentistry and Oral Sciences | Certificate | $224,749 | — | +1,981% | Strong return |
| Business Administration, Management and Operations | Certificate | $254,234 | $65,229 | +1,800% | Strong return |
| Law | Doctoral | $332,787 | $198,924 | +1,712% | Strong return |
| Chemical Engineering | Associate's | $120,085 | — | +1,639% | Strong return |
Calculate this major’s ROI
Social Sciences, Other at Columbia University in the City of New York
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.