International Business at Hofstra University
Hempstead, New York · See International Business nationally
For graduates of International Business at Hofstra University.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
By credential level
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| International Business | Professional | — | — | — | Not enough data |
| International Business | Certificate | — | — | — | Not enough data |
| International Business | Associate's | $64,093 | — | +179% | Strong return |
International Business at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | CUNY Bernard M Baruch College New York, NY | Associate's | $80,778 | — | +5,798% | Strong return |
| 2 | CUNY Queens College Queens, NY | Associate's | $75,249 | — | +3,505% | Strong return |
| 3 | University of Georgia Athens, GA | Associate's | $110,872 | $15,820 | +1,858% | Strong return |
| 4 | University of Wisconsin-Madison Madison, WI | Associate's | $103,185 | — | +1,576% | Strong return |
| 5 | Wayne State University Detroit, MI | Associate's | $81,434 | $18,750 | +1,026% | Strong return |
| 6 | University of South Carolina-Columbia Columbia, SC | Associate's | $105,852 | $25,174 | +1,011% | Strong return |
| 7 | Washington State University Pullman, WA | Associate's | $83,952 | $16,819 | +980% | Strong return |
| 8 | University of Maryland-College Park College Park, MD | Associate's | $86,486 | $22,500 | +949% | Strong return |
| 9 | George Washington University Washington, DC | Associate's | $128,997 | $21,875 | +935% | Strong return |
| 10 | Ohio State University-Main Campus Columbus, OH | Associate's | $90,874 | $27,000 | +931% | Strong return |
Other majors at Hofstra University
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Computer Science | Associate's | $107,135 | $24,000 | +706% | Strong return |
| Finance and Financial Management Services | Associate's | $98,154 | $23,250 | +592% | Strong return |
| Mechanical Engineering | Associate's | $96,233 | $20,447 | +576% | Strong return |
| Accounting and Related Services | Associate's | $96,476 | $22,750 | +572% | Strong return |
| Engineering Science | Associate's | $95,740 | $27,000 | +549% | Strong return |
| Legal Support Services | Certificate | $67,428 | $4,250 | +528% | Strong return |
| Business Administration, Management and Operations | Certificate | $143,679 | $64,525 | +516% | Strong return |
| Clinical, Counseling and Applied Psychology | Master's | $108,419 | $109,995 | +485% | Strong return |
Calculate this major’s ROI
International Business at Hofstra University
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.