Film/Video and Photographic Arts at New York University
New York, New York · See Film/Video and Photographic Arts nationally
For graduates of Film/Video and Photographic Arts at New York University.
On these figures the cost and debt outweigh the earnings premium.
By credential level
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Film/Video and Photographic Arts | Master's | — | — | — | Not enough data |
| Film/Video and Photographic Arts | Certificate | $46,519 | $168,162 | -93% | Poor return |
| Film/Video and Photographic Arts | Associate's | $56,749 | $20,500 | +44% | Break-even |
Film/Video and Photographic Arts at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | University of California-Los Angeles Los Angeles, CA | Certificate | $67,538 | $92,809 | +168% | Strong return |
| 2 | American University Washington, DC | Certificate | $66,919 | $66,504 | +14% | Break-even |
| 3 | University of Southern California Los Angeles, CA | Certificate | $61,697 | $167,503 | -13% | Poor return |
| 4 | Chapman University Orange, CA | Certificate | $61,371 | $144,710 | -32% | Poor return |
| 5 | Academy of Art University San Francisco, CA | Certificate | $53,584 | $113,213 | -58% | Poor return |
| 6 | Boston University Boston, MA | Certificate | $48,904 | — | -60% | Poor return |
| 7 | Ohio University-Main Campus Athens, OH | Certificate | $48,420 | — | -61% | Poor return |
| 8 | Columbia College Chicago Chicago, IL | Certificate | $50,348 | $83,900 | -61% | Poor return |
| 9 | DePaul University Chicago, IL | Certificate | $50,631 | $72,729 | -63% | Poor return |
| 10 | Loyola Marymount University Los Angeles, CA | Certificate | $53,911 | $120,626 | -63% | Poor return |
Other majors at New York University
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Law | Doctoral | $246,348 | — | +1,259% | Strong return |
| Computer and Information Sciences, General | Associate's | $149,736 | $19,500 | +1,190% | Strong return |
| Advanced/Graduate Dentistry and Oral Sciences | Doctoral | $230,517 | — | +1,152% | Strong return |
| Business/Commerce, General | Associate's | $136,918 | $19,500 | +1,032% | Strong return |
| Business Administration, Management and Operations | Certificate | $221,872 | $102,131 | +854% | Strong return |
| Mathematics | Associate's | $121,490 | $19,500 | +842% | Strong return |
| Legal Professions and Studies, Other | Certificate | $216,714 | $96,845 | +836% | Strong return |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's | $119,854 | $18,500 | +826% | Strong return |
Calculate this major’s ROI
Film/Video and Photographic Arts at New York University
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.