Economics at Stony Brook University
Stony Brook, New York · See Economics nationally
For graduates of Economics at Stony Brook University.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
By credential level
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Economics | Master's | — | — | — | Not enough data |
| Economics | Certificate | — | — | — | Not enough data |
| Economics | Associate's | $80,632 | $20,500 | +691% | Strong return |
Economics at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | CUNY Brooklyn College Brooklyn, NY | Associate's | $76,911 | — | +5,042% | Strong return |
| 2 | CUNY Hunter College New York, NY | Associate's | $77,945 | $10,101 | +3,314% | Strong return |
| 3 | CUNY Bernard M Baruch College New York, NY | Associate's | $77,611 | $10,450 | +3,203% | Strong return |
| 4 | University of Chicago Chicago, IL | Associate's | $157,181 | $13,395 | +3,142% | Strong return |
| 5 | Stanford University Stanford, CA | Associate's | $148,692 | $12,500 | +3,123% | Strong return |
| 6 | Harvard University Cambridge, MA | Associate's | $161,251 | $6,617 | +2,767% | Strong return |
| 7 | Williams College Williamstown, MA | Associate's | $150,862 | $12,925 | +2,537% | Strong return |
| 8 | University of California-Berkeley Berkeley, CA | Associate's | $125,636 | $12,650 | +2,454% | Strong return |
| 9 | Johns Hopkins University Baltimore, MD | Associate's | $145,452 | $12,250 | +2,287% | Strong return |
| 10 | Vanderbilt University Nashville, TN | Associate's | $128,449 | $12,000 | +2,214% | Strong return |
Other majors at Stony Brook University
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Computer and Information Sciences, General | Associate's | $139,598 | $16,250 | +2,075% | Strong return |
| Computer Engineering | Associate's | $128,966 | $19,750 | +1,776% | Strong return |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Doctoral | $180,189 | — | +1,699% | Strong return |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's | $106,785 | $15,000 | +1,336% | Strong return |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Associate's | $106,814 | $17,500 | +1,307% | Strong return |
| Information Science/Studies | Associate's | $101,997 | $19,750 | +1,173% | Strong return |
| Chemical Engineering | Associate's | $100,426 | $22,500 | +1,111% | Strong return |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate's | $97,964 | $18,735 | +1,093% | Strong return |
Calculate this major’s ROI
Economics at Stony Brook University
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.