Drafting/Design Engineering Technologies/Technicians at East Carolina University
Greenville, North Carolina · See Drafting/Design Engineering Technologies/Technicians nationally
For graduates of Drafting/Design Engineering Technologies/Technicians at East Carolina University.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Drafting/Design Engineering Technologies/Technicians at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | Weber State University Ogden, UT | Associate's | $81,431 | — | +1,676% | Strong return |
| 2 | Trine University-Regional/Non-Traditional Campuses Angola, IN | Associate's | $81,146 | $27,000 | +773% | Strong return |
| 3 | Western Michigan University Kalamazoo, MI | Associate's | $80,748 | $29,875 | +763% | Strong return |
| 4 | University of Central Missouri Warrensburg, MO | Associate's | $72,672 | $20,972 | +657% | Strong return |
| 5 | Trine University Angola, IN | Associate's | $81,146 | $27,000 | +497% | Strong return |
| 6 | Indiana University-Indianapolis Indianapolis, IN | Associate's | $52,824 | $26,000 | +139% | Strong return |
| 7 | Murray State University Murray, KY | Associate's | $48,363 | $22,500 | +27% | Break-even |
Other majors at East Carolina University
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's | $130,479 | $37,063 | +1,800% | Strong return |
| Dentistry | Doctoral | $199,571 | $126,524 | +1,317% | Strong return |
| Computer and Information Sciences, General | Associate's | $103,222 | $26,853 | +1,311% | Strong return |
| Medicine | Doctoral | $208,132 | $152,343 | +1,277% | Strong return |
| Engineering/Engineering-Related Technologies/Technicians, Other | Associate's | $91,812 | $20,500 | +1,102% | Strong return |
| Educational Administration and Supervision | Master's | $99,556 | $46,054 | +1,030% | Strong return |
| Computer Science | Associate's | $89,249 | $24,750 | +993% | Strong return |
| Engineering, General | Associate's | $85,744 | $24,342 | +910% | Strong return |
Calculate this major’s ROI
Drafting/Design Engineering Technologies/Technicians at East Carolina University
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.