Geological and Earth Sciences/Geosciences at East Carolina University
Greenville, North Carolina · See Geological and Earth Sciences/Geosciences nationally
For graduates of Geological and Earth Sciences/Geosciences at East Carolina University.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
By credential level
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Geological and Earth Sciences/Geosciences | Professional | — | — | — | Not enough data |
| Geological and Earth Sciences/Geosciences | Certificate | $77,252 | — | +412% | Strong return |
| Geological and Earth Sciences/Geosciences | Associate's | $62,224 | $20,500 | +342% | Strong return |
Geological and Earth Sciences/Geosciences at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | University of Houston Houston, TX | Certificate | $110,977 | $34,875 | +845% | Strong return |
| 2 | University of Washington-Seattle Campus Seattle, WA | Certificate | $83,481 | — | +583% | Strong return |
| 3 | Colorado School of Mines Golden, CO | Certificate | $99,218 | — | +372% | Strong return |
| 4 | Texas A&M University-College Station College Station, TX | Certificate | $77,881 | $32,799 | +238% | Strong return |
| 5 | Florida State University Tallahassee, FL | Certificate | $59,253 | — | +215% | Strong return |
| 6 | Mississippi State University Mississippi State, MS | Certificate | $68,809 | $29,609 | +193% | Strong return |
Other majors at East Carolina University
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's | $130,479 | $37,063 | +1,800% | Strong return |
| Dentistry | Doctoral | $199,571 | $126,524 | +1,317% | Strong return |
| Computer and Information Sciences, General | Associate's | $103,222 | $26,853 | +1,311% | Strong return |
| Medicine | Doctoral | $208,132 | $152,343 | +1,277% | Strong return |
| Engineering/Engineering-Related Technologies/Technicians, Other | Associate's | $91,812 | $20,500 | +1,102% | Strong return |
| Educational Administration and Supervision | Master's | $99,556 | $46,054 | +1,030% | Strong return |
| Computer Science | Associate's | $89,249 | $24,750 | +993% | Strong return |
| Engineering, General | Associate's | $85,744 | $24,342 | +910% | Strong return |
Calculate this major’s ROI
Geological and Earth Sciences/Geosciences at East Carolina University
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.