Film/Video and Photographic Arts at University of North Carolina School of the Arts
Winston Salem, North Carolina · See Film/Video and Photographic Arts nationally
For graduates of Film/Video and Photographic Arts at University of North Carolina School of the Arts.
On these figures the cost and debt outweigh the earnings premium.
By credential level
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Film/Video and Photographic Arts | Certificate | — | $41,000 | — | Not enough data |
| Film/Video and Photographic Arts | Associate's | $43,562 | $26,139 | -137% | Poor return |
Film/Video and Photographic Arts at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | University of California-Los Angeles Los Angeles, CA | Associate's | $66,565 | $16,082 | +597% | Strong return |
| 2 | CUNY Hunter College New York, NY | Associate's | $48,104 | — | +420% | Strong return |
| 3 | Florida State University Tallahassee, FL | Associate's | $58,465 | $20,538 | +348% | Strong return |
| 4 | CUNY City College New York, NY | Associate's | $47,856 | — | +278% | Strong return |
| 5 | California State University-Sacramento Sacramento, CA | Associate's | $53,310 | $15,568 | +241% | Strong return |
| 6 | University of Arizona Tucson, AZ | Associate's | $55,707 | $20,500 | +162% | Strong return |
| 7 | American University Washington, DC | Associate's | $69,028 | $22,000 | +161% | Strong return |
| 8 | Vassar College Poughkeepsie, NY | Associate's | $64,947 | $17,993 | +134% | Strong return |
| 9 | Carleton College Northfield, MN | Associate's | $55,953 | — | +116% | Strong return |
| 10 | Chapman University Orange, CA | Associate's | $65,834 | $18,500 | +109% | Strong return |
Other majors at University of North Carolina School of the Arts
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Drama/Theatre Arts and Stagecraft | Certificate | $45,171 | — | -97% | Poor return |
| Film/Video and Photographic Arts | Associate's | $43,562 | $26,139 | -137% | Poor return |
| Music | Certificate | $36,705 | — | -239% | Poor return |
| Drama/Theatre Arts and Stagecraft | Associate's | $32,642 | $23,500 | -422% | Poor return |
| Music | Associate's | $27,659 | $22,084 | -558% | Poor return |
Calculate this major’s ROI
Film/Video and Photographic Arts at University of North Carolina School of the Arts
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.