Bowling Green State University-Main Campus
Bowling Green, Ohio
A 0–100 composite of ROI, graduate earnings, net price, debt and graduation rate. How it’s scored.
Estimated for a typical student paying the average net price over 4 years.
On these figures the cost and debt outweigh the earnings premium.
The numbers behind the verdict
Lifetime ROI: the long view
Cumulative net gain over a high-school-only earner at different career lengths, with tuition and debt interest already subtracted. Built on IRS-verified federal earnings — not self-reported surveys.
Conservative: holds year-5 earnings flat (no raises). Adjust the assumptions, or see the highest 20-year ROI colleges.
Equity & access
Who the college serves and whether the payoff reaches everyone — earnings ten years after starting (IRS-linked), with access measures from federal enrollment data.
17% gap between the two groups
21% gap between the two groups
13% gap between the two groups
Undergraduate enrollment by race/ethnicity. Federal data does not report earnings by race.
Net price by family income
What students actually pay after grants and scholarships, by household income as of 2024.
| Family income | Average net price / yr |
|---|---|
| Family income $0–$30k | $18,396 |
| $30k–$48k | $18,547 |
| $48k–$75k | $21,820 |
| $75k–$110k | $25,741 |
| $110k+ | $27,414 |
How Bowling Green State University-Main Campus compares
This college against the Ohio and national averages — higher earnings and lower cost/debt are better.
Graduate earnings over time
Median earnings of Bowling Green State University-Main Campus students 10 years after entering, by cohort year as of 2024.
Best-paying majors at Bowling Green State University-Main Campus
Fields of study ranked by their own ROI — earnings five years after graduating against the cost and debt. Click a major for the deep dive.
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Psychology, General | Master's | $91,869 | — | +876% | Strong return |
| Computer and Information Sciences, General | Associate's | $95,512 | $31,000 | +751% | Strong return |
| Construction Engineering | Associate's | $90,467 | $26,000 | +691% | Strong return |
| Management Information Systems and Services | Associate's | $85,566 | $20,000 | +633% | Strong return |
| Computer Engineering | Associate's | $84,600 | $26,637 | +586% | Strong return |
| Business Administration, Management and Operations | Certificate | $113,316 | $41,000 | +515% | Strong return |
| Engineering/Engineering-Related Technologies/Technicians, Other | Associate's | $77,410 | $17,321 | +496% | Strong return |
| Business Administration, Management and Operations | Associate's | $78,492 | $23,738 | +491% | Strong return |
| Finance and Financial Management Services | Associate's | $76,229 | $23,250 | +453% | Strong return |
| Accounting and Related Services | Associate's | $74,461 | $21,211 | +428% | Strong return |
| Marketing | Associate's | $74,031 | $23,250 | +414% | Strong return |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Associate's | $69,623 | — | +413% | Strong return |
| Accounting and Related Services | Certificate | $91,110 | — | +380% | Strong return |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's | $70,334 | $25,000 | +343% | Strong return |
| Economics | Associate's | $67,556 | $23,625 | +298% | Strong return |
| Criminal Justice and Corrections | Associate's | $64,569 | $25,000 | +242% | Strong return |
| Health and Medical Administrative Services | Associate's | $62,614 | $25,498 | +207% | Strong return |
| Mathematics | Associate's | $61,120 | $20,621 | +190% | Strong return |
| Educational Administration and Supervision | Certificate | $75,554 | $32,725 | +183% | Strong return |
| Chemistry | Associate's | $60,969 | $24,250 | +181% | Strong return |
| Public Relations, Advertising, and Applied Communication | Associate's | $59,879 | $22,519 | +165% | Strong return |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Certificate | $53,150 | $19,309 | +162% | Strong return |
| Political Science and Government | Associate's | $59,813 | $23,760 | +161% | Strong return |
| Health Services/Allied Health/Health Sciences, General | Associate's | $58,588 | $26,000 | +136% | Strong return |
| Environmental Design | Associate's | $58,480 | $25,072 | +136% | Strong return |
Calculate your own ROI
Adjust the assumptions for your situation — the verdict, break-even and chart update live.
ROI at Bowling Green State University-Main Campus
Estimates from federal data; your result will vary. How this works.
Admissions & profile
Location
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.
Should this college make your shortlist?
Get our college-ROI brief — new federal data, best-value colleges and highest-ROI majors, straight to your inbox.