Best value colleges in Ohio
Every Ohio college we have data for, ranked by 10-year return on investment.
Top colleges in Ohio
Showing the top 150 of 279 by ROI — sort the table, or use the finder to filter all Ohio colleges by cost, earnings and major.
| # | College | Type | 5-yr earnings | Net price | Median debt | 10-yr ROI | DR Rating | Verdict |
|---|---|---|---|---|---|---|---|---|
| 1 | Trinity Health System School of Nursing Steubenville, OH | Private | $72,487 | $9,825 | $13,625 | +1,017% | Strong return | |
| 2 | Hamrick School Medina, OH | For-profit | $51,898 | $4,956 | $5,481 | +892% | Strong return | |
| 3 | Mount Carmel College of Nursing Columbus, OH | Private | $93,786 | $10,420 | $22,082 | +881% | Strong return | |
| 4 | Marietta College Marietta, OH | Private | $110,396 | $21,083 | $27,000 | +594% | Strong return | |
| 5 | Cincinnati State Technical and Community College Cincinnati, OH | Public | $58,234 | $4,968 | $14,715 | +424% | Strong return | |
| 6 | Upper Valley Career Center Piqua, OH | Public | $54,537 | $16,282 | $8,793 | +389% | Strong return | |
| 7 | Hondros College of Nursing Columbus, OH | For-profit | $70,933 | $26,014 | $15,833 | +349% | Strong return | |
| 8 | Great Oaks Career Campuses Cincinnati, OH | Public | $51,209 | $12,037 | $5,500 | +342% | Strong return | |
| 9 | Ohio University-Eastern Campus Saint Clairsville, OH | Public | $55,272 | $3,925 | $21,056 | +340% | Strong return | |
| 10 | Toledo Public Schools Adult and Continuing Education Toledo, OH | Public | $58,138 | $13,494 | $8,848 | +335% | Strong return | |
| 11 | Hobart Institute of Welding Technology Troy, OH | Private | $53,731 | $21,409 | $5,500 | +273% | Strong return | |
| 12 | Ursuline College Pepper Pike, OH | Private | $71,870 | $16,164 | $26,250 | +262% | Strong return | |
| 13 | Miami University-Middletown Middletown, OH | Public | $63,478 | $10,809 | $23,000 | +258% | Strong return | |
| 14 | Chamberlain University-Ohio Columbus, OH | For-profit | $92,768 | $31,544 | $20,919 | +257% | Strong return | |
| 15 | Ohio University-Zanesville Campus Zanesville, OH | Public | $55,810 | $5,746 | $21,056 | +253% | Strong return | |
| 16 | The Christ College of Nursing and Health Sciences Cincinnati, OH | Private | $73,844 | $18,378 | $24,250 | +250% | Strong return | |
| 17 | Ohio University-Chillicothe Campus Chillicothe, OH | Public | $55,272 | $5,755 | $21,056 | +235% | Strong return | |
| 18 | Ohio University-Lancaster Campus Lancaster, OH | Public | $54,995 | $5,650 | $21,056 | +230% | Strong return | |
| 19 | Ohio University-Southern Campus Ironton, OH | Public | $55,272 | $5,993 | $21,056 | +225% | Strong return | |
| 20 | Tri-Rivers Career Center Marion, OH | Public | $54,564 | $25,605 | $10,665 | +224% | Strong return | |
| 21 | Miami University-Hamilton Hamilton, OH | Public | $62,008 | $11,286 | $23,000 | +218% | Strong return | |
| 22 | Galen College of Nursing-Cincinnati Cincinnati, OH | For-profit | $83,791 | $28,785 | $24,166 | +213% | Strong return | |
| 23 | Ohio Northern University Ada, OH | Private | $76,866 | $24,478 | $27,000 | +196% | Strong return | |
| 24 | Ohio State University-Main Campus Columbus, OH | Public | $66,909 | $17,339 | $19,976 | +186% | Strong return | |
| 25 | Lakeland Community College Kirtland, OH | Public | $50,848 | $7,606 | $14,751 | +184% | Strong return | |
| 26 | Ohio Medical Career College Dayton, OH | For-profit | $55,589 | $16,456 | $12,403 | +183% | Strong return | |
| 27 | Kettering College Kettering, OH | Private | $71,707 | $21,650 | $23,500 | +181% | Strong return | |
| 28 | Case Western Reserve University Cleveland, OH | Private | $92,158 | $41,190 | $24,000 | +172% | Strong return | |
| 29 | Eastland-Fairfield Career and Technical Schools Groveport, OH | Public | $49,765 | $15,732 | $6,333 | +164% | Strong return | |
| 30 | Elite Welding Academy South Point South Point, OH | For-profit | $52,408 | $24,642 | $9,483 | +164% | Strong return | |
| 31 | DeVry University-Ohio Columbus, OH | For-profit | $73,315 | $25,001 | $24,807 | +160% | Strong return | |
| 32 | Auburn Career Center Concord Twp, OH | Public | $48,717 | $12,051 | $6,365 | +159% | Strong return | |
| 33 | Good Samaritan College of Nursing and Health Science Cincinnati, OH | Private | $66,913 | $19,622 | $20,625 | +155% | Strong return | |
| 34 | Mount St. Joseph University Cincinnati, OH | Private | $63,941 | $16,530 | $26,827 | +150% | Strong return | |
| 35 | Marion Technical College Marion, OH | Public | $53,153 | $7,417 | $8,300 | +149% | Strong return | |
| 36 | Central School of Practical Nursing Independence, OH | Private | $51,189 | $21,369 | $9,500 | +149% | Strong return | |
| 37 | Ashtabula County Technical and Career Campus Jefferson, OH | Public | $47,249 | $9,599 | — | +134% | Strong return | |
| 38 | Ohio Wesleyan University Delaware, OH | Private | $66,861 | $20,897 | $27,000 | +134% | Strong return | |
| 39 | University of Toledo Toledo, OH | Public | $62,805 | $17,249 | $22,250 | +131% | Strong return | |
| 40 | The University of Findlay Findlay, OH | Private | $71,369 | $27,221 | $25,439 | +123% | Strong return | |
| 41 | Mercy College of Ohio Toledo, OH | Private | $62,557 | $17,989 | $20,834 | +121% | Strong return | |
| 42 | North Central State College Mansfield, OH | Public | $49,756 | $4,687 | $8,252 | +119% | Strong return | |
| 43 | Wayne County Schools Career Center Smithville, OH | Public | $51,979 | $29,232 | $7,574 | +118% | Strong return | |
| 44 | Athena Career Academy Toledo, OH | For-profit | $55,996 | $22,886 | $14,120 | +116% | Strong return | |
| 45 | University of Akron Main Campus Akron, OH | Public | $58,702 | $13,946 | $23,250 | +113% | Strong return | |
| 46 | Elite Welding Academy LLC Cincinnati, OH | For-profit | $52,408 | $31,701 | $9,483 | +111% | Strong return | |
| 47 | University of Dayton Dayton, OH | Private | $71,532 | $29,533 | $23,250 | +110% | Strong return | |
| 48 | Cleveland State University Cleveland, OH | Public | $58,930 | $14,764 | $21,797 | +108% | Strong return | |
| 49 | Southern State Community College Hillsboro, OH | Public | $49,841 | $9,674 | $11,457 | +106% | Strong return | |
| 50 | Ohio Dominican University Columbus, OH | Private | $63,392 | $20,079 | $26,000 | +105% | Strong return | |
| 51 | Franklin University Columbus, OH | Private | $66,999 | $25,243 | $20,836 | +103% | Strong return | |
| 52 | Aultman College of Nursing and Health Sciences Canton, OH | Private | $66,016 | $24,204 | $20,000 | +102% | Strong return | |
| 53 | Lorain County Community College Elyria, OH | Public | $49,138 | $3,967 | $13,680 | +98% | Strong return | |
| 54 | Portage Lakes Career Center Uniontown, OH | Public | $49,739 | $21,759 | $8,444 | +91% | Strong return | |
| 55 | Wright State University-Main Campus Dayton, OH | Public | $58,156 | $15,415 | $22,750 | +88% | Strong return | |
| 56 | Xavier University Cincinnati, OH | Private | $71,372 | $32,997 | $23,250 | +88% | Strong return | |
| 57 | Youngstown State University Youngstown, OH | Public | $55,686 | $12,767 | $24,000 | +79% | Strong return | |
| 58 | American Institute of Alternative Medicine Columbus, OH | For-profit | $72,746 | $38,392 | $9,500 | +77% | Strong return | |
| 59 | University of Cincinnati-Main Campus Cincinnati, OH | Public | $64,065 | $25,648 | $21,250 | +73% | Strong return | |
| 60 | University of Mount Union Alliance, OH | Private | $62,276 | $23,280 | $27,000 | +68% | Strong return | |
| 61 | Wittenberg University Springfield, OH | Private | $58,703 | $18,649 | $27,000 | +62% | Break-even | |
| 62 | Lake Erie College Painesville, OH | Private | $59,712 | $20,961 | $26,000 | +58% | Break-even | |
| 63 | University of Cincinnati-Blue Ash College Blue Ash, OH | Public | $55,844 | $16,508 | $21,250 | +47% | Break-even | |
| 64 | Hiram College Hiram, OH | Private | $58,741 | $21,058 | $27,000 | +46% | Break-even | |
| 65 | Tiffin University Tiffin, OH | Private | $61,501 | $26,500 | $27,000 | +42% | Break-even | |
| 66 | James A. Rhodes State College Lima, OH | Public | $50,365 | $8,757 | $12,000 | +36% | Break-even | |
| 67 | ETI Technical College of Niles Niles, OH | For-profit | $49,257 | $13,665 | $13,805 | +32% | Break-even | |
| 68 | Miami University-Oxford Oxford, OH | Public | $61,026 | $28,384 | $23,000 | +31% | Break-even | |
| 69 | Ashland University Ashland, OH | Private | $57,458 | $21,988 | $25,000 | +28% | Break-even | |
| 70 | John Carroll University University Heights, OH | Private | $60,927 | $28,746 | $26,000 | +28% | Break-even | |
| 71 | Walsh University North Canton, OH | Private | $56,699 | $20,493 | $27,000 | +27% | Break-even | |
| 72 | Capital University Columbus, OH | Private | $57,758 | $22,576 | $26,889 | +27% | Break-even | |
| 73 | Central Ohio Technical College Newark, OH | Public | $50,531 | $9,948 | $12,072 | +25% | Break-even | |
| 74 | Heidelberg University Tiffin, OH | Private | $55,764 | $20,556 | $27,000 | +17% | Break-even | |
| 75 | Ohio University-Main Campus Athens, OH | Public | $55,810 | $21,637 | $21,056 | +15% | Break-even | |
| 76 | Baldwin Wallace University Berea, OH | Private | $58,715 | $27,603 | $27,000 | +14% | Break-even | |
| 77 | Shawnee State University Portsmouth, OH | Public | $52,125 | $14,381 | $23,000 | +8% | Break-even | |
| 78 | MyComputerCareer at Columbus Columbus, OH | For-profit | $50,685 | $25,970 | $9,500 | +3% | Break-even | |
| 79 | Kent State University at Kent Kent, OH | Public | $54,302 | $20,787 | $24,500 | +1% | Break-even | |
| 80 | Cuyahoga Valley Career Center Brecksville, OH | Public | $48,060 | $26,966 | $12,964 | -3% | Poor return | |
| 81 | Kenyon College Gambier, OH | Private | $60,485 | $38,512 | $18,527 | -4% | Poor return | |
| 82 | Denison University Granville, OH | Private | $60,971 | $40,007 | $26,000 | -6% | Poor return | |
| 83 | University of Northwestern Ohio Lima, OH | Private | $53,724 | $21,807 | $17,084 | -7% | Poor return | |
| 84 | Lourdes University Sylvania, OH | Private | $54,537 | $23,206 | $27,000 | -7% | Poor return | |
| 85 | Otterbein University Westerville, OH | Private | $52,949 | $19,237 | $26,000 | -8% | Poor return | |
| 86 | Bowling Green State University-Firelands Huron, OH | Public | $51,934 | $17,480 | $25,000 | -12% | Poor return | |
| 87 | Bowling Green State University-Main Campus Bowling Green, OH | Public | $52,975 | $24,022 | $25,000 | -24% | Poor return | |
| 88 | Mount Vernon Nazarene University Mount Vernon, OH | Private | $52,481 | $22,421 | $25,000 | -24% | Poor return | |
| 89 | Herzing University-Akron Akron, OH | Private | $51,100 | $18,934 | $21,500 | -27% | Poor return | |
| 90 | Cedarville University Cedarville, OH | Private | $51,943 | $24,468 | $20,937 | -34% | Poor return | |
| 91 | University of Cincinnati-Clermont College Batavia, OH | Public | $48,323 | $13,803 | $21,250 | -47% | Poor return | |
| 92 | Wright State University-Lake Campus Celina, OH | Public | $47,650 | $11,081 | $22,750 | -50% | Poor return | |
| 93 | Warren County Career Center Lebanon, OH | Public | $46,301 | $24,731 | $5,500 | -51% | Poor return | |
| 94 | Wilberforce University Wilberforce, OH | Private | $46,535 | $5,567 | $26,468 | -52% | Poor return | |
| 95 | Northern Career Institute Eastlake, OH | Public | $45,698 | $12,759 | $9,500 | -57% | Poor return | |
| 96 | Kent State University at Stark North Canton, OH | Public | $47,159 | $10,897 | $24,500 | -59% | Poor return | |
| 97 | Franciscan University of Steubenville Steubenville, OH | Private | $49,141 | $23,589 | $23,384 | -60% | Poor return | |
| 98 | Ohio State University-Mansfield Campus Mansfield, OH | Public | $47,823 | $16,197 | $19,976 | -61% | Poor return | |
| 99 | Fortis College-Columbus Westerville, OH | For-profit | $47,261 | $27,708 | $12,547 | -62% | Poor return | |
| 100 | Bluffton University Bluffton, OH | Private | $48,002 | $19,943 | $27,000 | -67% | Poor return | |
| 101 | The College of Wooster Wooster, OH | Private | $48,091 | $23,458 | $26,500 | -70% | Poor return | |
| 102 | Professional Skills Institute Maumee, OH | For-profit | $47,539 | $20,721 | $17,813 | -72% | Poor return | |
| 103 | Muskingum University New Concord, OH | Private | $47,262 | $19,532 | $25,369 | -74% | Poor return | |
| 104 | Oberlin College Oberlin, OH | Private | $48,762 | $38,645 | $26,000 | -77% | Poor return | |
| 105 | Malone University Canton, OH | Private | $47,127 | $20,948 | $26,289 | -77% | Poor return | |
| 106 | Clark State College Springfield, OH | Public | $46,155 | $12,135 | $14,490 | -79% | Poor return | |
| 107 | Kent State University at Ashtabula Ashtabula, OH | Public | $46,102 | $12,205 | $24,500 | -81% | Poor return | |
| 108 | Ohio State University Agricultural Technical Institute Wooster, OH | Public | $45,755 | $17,809 | $19,976 | -82% | Poor return | |
| 109 | Ohio State University-Marion Campus Marion, OH | Public | $45,755 | $11,488 | $19,976 | -86% | Poor return | |
| 110 | Defiance College Defiance, OH | Private | $46,573 | $26,337 | $26,813 | -86% | Poor return | |
| 111 | Ohio State University-Lima Campus Lima, OH | Public | $45,738 | $12,940 | $19,976 | -88% | Poor return | |
| 112 | Kent State University at Trumbull Warren, OH | Public | $45,670 | $11,135 | $24,500 | -88% | Poor return | |
| 113 | Ohio Technical College Cleveland, OH | For-profit | $45,912 | $34,972 | $12,000 | -88% | Poor return | |
| 114 | Kent State University at Geauga Burton, OH | Public | $45,670 | $12,044 | $24,500 | -88% | Poor return | |
| 115 | Ohio State University-Newark Campus Newark, OH | Public | $45,738 | $14,767 | $19,976 | -89% | Poor return | |
| 116 | Kent State University at East Liverpool East Liverpool, OH | Public | $45,670 | $13,392 | $24,500 | -89% | Poor return | |
| 117 | University of Rio Grande Rio Grande, OH | Private | $46,004 | $23,686 | $17,750 | -90% | Poor return | |
| 118 | Wilmington College Wilmington, OH | Private | $45,937 | $24,153 | $24,208 | -91% | Poor return | |
| 119 | Kent State University at Tuscarawas New Philadelphia, OH | Public | $44,640 | $12,542 | $24,500 | -106% | Poor return | |
| 120 | The Modern College of Design Kettering, OH | For-profit | $41,953 | $39,359 | $12,000 | -119% | Poor return | |
| 121 | Owens Community College Perrysburg, OH | Public | $44,461 | $10,369 | $16,667 | -120% | Poor return | |
| 122 | Kent State University at Salem Salem, OH | Public | $43,610 | $13,799 | $24,500 | -122% | Poor return | |
| 123 | Ohio Christian University Circleville, OH | Private | $42,074 | $20,607 | $29,579 | -131% | Poor return | |
| 124 | Washington State College of Ohio Marietta, OH | Public | $43,853 | $7,714 | $11,000 | -133% | Poor return | |
| 125 | Columbus College of Art & Design Columbus, OH | Private | $40,134 | $29,439 | $27,000 | -138% | Poor return | |
| 126 | Bryant & Stratton College-Parma Parma, OH | Private | $42,567 | $12,849 | $21,549 | -141% | Poor return | |
| 127 | Sinclair Community College Dayton, OH | Public | $43,753 | $5,992 | $12,000 | -144% | Poor return | |
| 128 | Edison State Community College Piqua, OH | Public | $43,416 | $7,142 | $16,250 | -146% | Poor return | |
| 129 | Terra State Community College Fremont, OH | Public | $42,635 | $17,345 | $17,500 | -158% | Poor return | |
| 130 | Cuyahoga Community College District Cleveland, OH | Public | $43,847 | $4,266 | $8,150 | -158% | Poor return | |
| 131 | Columbiana County Career and Technical Center Lisbon, OH | Public | $44,014 | $12,133 | $12,109 | -160% | Poor return | |
| 132 | Art Academy of Cincinnati Cincinnati, OH | Private | $34,808 | $34,253 | $27,000 | -169% | Poor return | |
| 133 | Fortis College-Cincinnati Cincinnati, OH | For-profit | $39,263 | $29,614 | $12,547 | -190% | Poor return | |
| 134 | Valor Christian College Canal Winchester, OH | Private | $30,521 | $34,356 | $15,250 | -201% | Poor return | |
| 135 | Northwest State Community College Archbold, OH | Public | $41,854 | $13,555 | $9,750 | -203% | Poor return | |
| 136 | Collins Career Technical Center Chesapeake, OH | Public | $42,334 | $9,468 | $13,887 | -211% | Poor return | |
| 137 | Stark State College North Canton, OH | Public | $41,586 | $5,986 | $13,786 | -218% | Poor return | |
| 138 | ATA College-Cincinnati Cincinnati, OH | For-profit | $37,508 | $27,055 | $21,030 | -221% | Poor return | |
| 139 | Columbus State Community College Columbus, OH | Public | $40,452 | $8,400 | $8,749 | -224% | Poor return | |
| 140 | Central State University Wilberforce, OH | Public | $36,857 | $13,096 | $30,739 | -228% | Poor return | |
| 141 | Scioto County Career Technical Center Lucasville, OH | Public | $42,422 | $16,765 | $5,500 | -237% | Poor return | |
| 142 | Fortis College-Cuyahoga Falls Cuyahoga Falls, OH | For-profit | $37,878 | $23,374 | $13,000 | -238% | Poor return | |
| 143 | Hocking College Nelsonville, OH | Public | $40,563 | $13,704 | $11,584 | -240% | Poor return | |
| 144 | Cleveland Institute of Music Cleveland, OH | Private | $27,638 | $28,226 | $24,968 | -242% | Poor return | |
| 145 | Fortis College-Centerville Centerville, OH | For-profit | $33,942 | $29,162 | $13,000 | -275% | Poor return | |
| 146 | Elite School of Cosmetology Norwalk, OH | For-profit | $32,984 | $32,349 | $7,412 | -278% | Poor return | |
| 147 | Ross College-Canton Canton, OH | For-profit | $32,736 | $28,389 | $9,500 | -304% | Poor return | |
| 148 | Ohio Business College-Sheffield Sheffield Village, OH | For-profit | $30,428 | $28,738 | $12,416 | -335% | Poor return | |
| 149 | Zane State College Zanesville, OH | Public | $35,831 | $8,062 | $6,834 | -364% | Poor return | |
| 150 | Remington College-Cleveland Campus Cleveland, OH | Private | $30,731 | $23,687 | $13,271 | -373% | Poor return |
Browse by city
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.