Ohio University-Eastern Campus
Saint Clairsville, Ohio
A 0–100 composite of ROI, graduate earnings, net price, debt and graduation rate. How it’s scored.
Estimated for a typical student paying the average net price over 4 years.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
The numbers behind the verdict
Lifetime ROI: the long view
Cumulative net gain over a high-school-only earner at different career lengths, with tuition and debt interest already subtracted. Built on IRS-verified federal earnings — not self-reported surveys.
Conservative: holds year-5 earnings flat (no raises). Adjust the assumptions, or see the highest 20-year ROI colleges.
Equity & access
Who the college serves and whether the payoff reaches everyone — earnings ten years after starting (IRS-linked), with access measures from federal enrollment data.
10% gap between the two groups
37% gap between the two groups
1% gap between the two groups
Undergraduate enrollment by race/ethnicity. Federal data does not report earnings by race.
Net price by family income
What students actually pay after grants and scholarships, by household income as of 2024.
| Family income | Average net price / yr |
|---|---|
| Family income $0–$30k | $1,691 |
| $30k–$48k | $2,178 |
| $48k–$75k | $4,438 |
| $75k–$110k | $5,927 |
| $110k+ | $7,490 |
How Ohio University-Eastern Campus compares
This college against the Ohio and national averages — higher earnings and lower cost/debt are better.
Graduate earnings over time
Median earnings of Ohio University-Eastern Campus students 10 years after entering, by cohort year as of 2024.
Best-paying majors at Ohio University-Eastern Campus
Fields of study ranked by their own ROI — earnings five years after graduating against the cost and debt. Click a major for the deep dive.
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Electrical, Electronics, and Communications Engineering | Associate's | $98,731 | $23,125 | +3,201% | Strong return |
| Computer Science | Associate's | $93,416 | $21,490 | +2,988% | Strong return |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's | $83,524 | $13,672 | +2,902% | Strong return |
| Chemical Engineering | Associate's | $88,141 | $22,732 | +2,574% | Strong return |
| Management Information Systems and Services | Associate's | $89,251 | $25,309 | +2,492% | Strong return |
| Finance and Financial Management Services | Associate's | $86,951 | $24,250 | +2,414% | Strong return |
| Mechanical Engineering | Associate's | $87,293 | $26,216 | +2,330% | Strong return |
| Industrial Engineering | Associate's | $86,815 | $27,000 | +2,264% | Strong return |
| Computer Systems Networking and Telecommunications | Associate's | $76,803 | $19,500 | +2,026% | Strong return |
| Accounting and Related Services | Associate's | $80,032 | $25,500 | +1,944% | Strong return |
| Civil Engineering | Associate's | $79,566 | $26,875 | +1,859% | Strong return |
| Air Transportation | Associate's | $75,280 | $22,067 | +1,805% | Strong return |
| Parks, Recreation, and Leisure Studies | Associate's | $59,913 | — | +1,800% | Strong return |
| Marketing | Associate's | $72,872 | $23,416 | +1,601% | Strong return |
| Chemistry | Associate's | $71,665 | $24,500 | +1,489% | Strong return |
| Physiology, Pathology and Related Sciences | Associate's | $71,442 | $26,500 | +1,410% | Strong return |
| Economics | Associate's | $64,724 | $19,750 | +1,211% | Strong return |
| Criminal Justice and Corrections | Certificate | $54,874 | $13,000 | +1,040% | Strong return |
| Sports, Kinesiology, and Physical Education/Fitness | Associate's | $60,673 | $23,000 | +866% | Strong return |
| Political Science and Government | Associate's | $60,377 | $22,500 | +858% | Strong return |
| Business Administration, Management and Operations | Associate's | $58,831 | $21,563 | +781% | Strong return |
| Journalism | Associate's | $58,976 | $24,000 | +742% | Strong return |
| Communication Disorders Sciences and Services | Associate's | $57,140 | $22,875 | +650% | Strong return |
| Health and Medical Administrative Services | Associate's | $56,070 | $24,750 | +556% | Strong return |
| Zoology/Animal Biology | Associate's | $54,995 | $23,356 | +511% | Strong return |
Calculate your own ROI
Adjust the assumptions for your situation — the verdict, break-even and chart update live.
ROI at Ohio University-Eastern Campus
Estimates from federal data; your result will vary. How this works.
Admissions & profile
Location
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.
Should this college make your shortlist?
Get our college-ROI brief — new federal data, best-value colleges and highest-ROI majors, straight to your inbox.