Franklin University
Columbus, Ohio
A 0–100 composite of ROI, graduate earnings, net price, debt and graduation rate. How it’s scored.
Estimated for a typical student paying the average net price over 4 years.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
The numbers behind the verdict
Lifetime ROI: the long view
Cumulative net gain over a high-school-only earner at different career lengths, with tuition and debt interest already subtracted. Built on IRS-verified federal earnings — not self-reported surveys.
Conservative: holds year-5 earnings flat (no raises). Adjust the assumptions, or see the highest 20-year ROI colleges.
Equity & access
Who the college serves and whether the payoff reaches everyone — earnings ten years after starting (IRS-linked), with access measures from federal enrollment data.
24% gap between the two groups
42% gap between the two groups
1% gap between the two groups
Undergraduate enrollment by race/ethnicity. Federal data does not report earnings by race.
Net price by family income
What students actually pay after grants and scholarships, by household income as of 2024.
| Family income | Average net price / yr |
|---|---|
| Family income $0–$30k | $24,968 |
| $30k–$48k | $25,876 |
| $48k–$75k | $24,690 |
| $75k–$110k | $25,389 |
| $110k+ | $29,964 |
How Franklin University compares
This college against the Ohio and national averages — higher earnings and lower cost/debt are better.
Graduate earnings over time
Median earnings of Franklin University students 10 years after entering, by cohort year as of 2024.
Best-paying majors at Franklin University
Fields of study ranked by their own ROI — earnings five years after graduating against the cost and debt. Click a major for the deep dive.
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Computer Science | Associate's | $100,285 | $28,291 | +809% | Strong return |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | Associate's | $76,386 | — | +522% | Strong return |
| Computer and Information Sciences, General | Associate's | $81,285 | $28,927 | +495% | Strong return |
| Finance and Financial Management Services | Associate's | $69,139 | $19,169 | +320% | Strong return |
| Human Resources Management and Services | Associate's | $66,999 | $23,536 | +273% | Strong return |
| Accounting and Related Services | Associate's | $64,994 | $19,792 | +247% | Strong return |
| Business Administration, Management and Operations | Associate's | $64,305 | $23,053 | +228% | Strong return |
| Business Administration, Management and Operations | Certificate | $82,037 | $34,168 | +227% | Strong return |
| Health and Medical Administrative Services | Certificate | $80,798 | $30,750 | +219% | Strong return |
| Business Administration, Management and Operations | Certificate | $54,933 | $25,000 | +189% | Strong return |
| Curriculum and Instruction | Certificate | $72,613 | — | +174% | Strong return |
| Accounting and Related Services | Certificate | $75,387 | $35,451 | +167% | Strong return |
| Human Resources Management and Services | Certificate | $74,041 | $41,000 | +151% | Strong return |
| Marketing | Associate's | $59,202 | $19,252 | +147% | Strong return |
| Public Administration | Certificate | $72,991 | $39,532 | +143% | Strong return |
| Health and Medical Administrative Services | Associate's | $58,526 | $20,000 | +134% | Strong return |
| Computer Software and Media Applications | Associate's | $56,091 | — | +120% | Strong return |
| Clinical, Counseling and Applied Psychology | Certificate | $69,092 | $34,067 | +113% | Strong return |
| Design and Applied Arts | Associate's | $57,010 | $28,205 | +98% | Strong return |
| Marketing | Certificate | $66,566 | $41,000 | +86% | Strong return |
| Criminal Justice and Corrections | Associate's | $54,310 | $26,767 | +55% | Break-even |
| Clinical, Counseling and Applied Psychology | Associate's | $48,501 | $23,593 | -41% | Poor return |
| Public Relations, Advertising, and Applied Communication | Associate's | $47,326 | $26,332 | -61% | Poor return |
Calculate your own ROI
Adjust the assumptions for your situation — the verdict, break-even and chart update live.
ROI at Franklin University
Estimates from federal data; your result will vary. How this works.
Admissions & profile
Location
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.
Should this college make your shortlist?
Get our college-ROI brief — new federal data, best-value colleges and highest-ROI majors, straight to your inbox.