Biology, General at Western Oregon University
Monmouth, Oregon · See Biology, General nationally
For graduates of Biology, General at Western Oregon University.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
By credential level
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Biology, General | Professional | — | — | — | Not enough data |
| Biology, General | Certificate | — | — | — | Not enough data |
| Biology, General | Associate's | $64,559 | $25,895 | +345% | Strong return |
Biology, General at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | CUNY Hunter College New York, NY | Associate's | $84,662 | $12,500 | +3,669% | Strong return |
| 2 | CUNY City College New York, NY | Associate's | $78,147 | $13,382 | +2,567% | Strong return |
| 3 | CUNY Brooklyn College Brooklyn, NY | Associate's | $72,673 | $14,000 | +2,347% | Strong return |
| 4 | CUNY Lehman College Bronx, NY | Associate's | $66,917 | $14,983 | +1,764% | Strong return |
| 5 | California State University-Northridge Northridge, CA | Associate's | $79,403 | $15,000 | +1,664% | Strong return |
| 6 | Saint Mary's University of Minnesota Winona, MN | Associate's | $84,852 | — | +1,603% | Strong return |
| 7 | University of Detroit Mercy Detroit, MI | Associate's | $103,618 | $20,500 | +1,445% | Strong return |
| 8 | University of Florida-Online Gainesville, FL | Associate's | $66,170 | $15,000 | +1,302% | Strong return |
| 9 | College of Staten Island CUNY Staten Island, NY | Associate's | $68,849 | $16,125 | +1,300% | Strong return |
| 10 | California State University-Bakersfield Bakersfield, CA | Associate's | $59,736 | — | +1,204% | Strong return |
Other majors at Western Oregon University
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Computer and Information Sciences, General | Associate's | $79,664 | $21,056 | +723% | Strong return |
| Biology, General | Associate's | $64,559 | $25,895 | +345% | Strong return |
| Communication and Media Studies | Associate's | $62,300 | $19,654 | +316% | Strong return |
| Criminal Justice and Corrections | Associate's | $56,961 | $21,500 | +183% | Strong return |
| Social Sciences, General | Associate's | $55,823 | $23,000 | +153% | Strong return |
| Teacher Education and Professional Development, Specific Levels and Methods | Associate's | $55,539 | $22,250 | +148% | Strong return |
| Business/Commerce, General | Associate's | $54,598 | $20,667 | +129% | Strong return |
| Special Education and Teaching | Certificate | $60,174 | $41,000 | +81% | Strong return |
Calculate this major’s ROI
Biology, General at Western Oregon University
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.