Biology, General at Dickinson College
Carlisle, Pennsylvania · See Biology, General nationally
For graduates of Biology, General at Dickinson College.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Biology, General at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | CUNY Hunter College New York, NY | Associate's | $84,662 | $12,500 | +3,669% | Strong return |
| 2 | CUNY City College New York, NY | Associate's | $78,147 | $13,382 | +2,567% | Strong return |
| 3 | CUNY Brooklyn College Brooklyn, NY | Associate's | $72,673 | $14,000 | +2,347% | Strong return |
| 4 | CUNY Lehman College Bronx, NY | Associate's | $66,917 | $14,983 | +1,764% | Strong return |
| 5 | California State University-Northridge Northridge, CA | Associate's | $79,403 | $15,000 | +1,664% | Strong return |
| 6 | Saint Mary's University of Minnesota Winona, MN | Associate's | $84,852 | — | +1,603% | Strong return |
| 7 | University of Detroit Mercy Detroit, MI | Associate's | $103,618 | $20,500 | +1,445% | Strong return |
| 8 | University of Florida-Online Gainesville, FL | Associate's | $66,170 | $15,000 | +1,302% | Strong return |
| 9 | College of Staten Island CUNY Staten Island, NY | Associate's | $68,849 | $16,125 | +1,300% | Strong return |
| 10 | California State University-Bakersfield Bakersfield, CA | Associate's | $59,736 | — | +1,204% | Strong return |
Other majors at Dickinson College
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| International Business | Associate's | $104,288 | $19,000 | +622% | Strong return |
| Mathematics | Associate's | $88,409 | — | +477% | Strong return |
| Economics | Associate's | $87,865 | $19,000 | +422% | Strong return |
| International Relations and National Security Studies | Associate's | $87,169 | $19,000 | +413% | Strong return |
| Romance Languages, Literatures, and Linguistics | Associate's | $80,589 | $19,000 | +333% | Strong return |
| Biology, General | Associate's | $77,545 | $19,000 | +296% | Strong return |
| Psychology, General | Associate's | $76,497 | $19,000 | +284% | Strong return |
| Political Science and Government | Associate's | $73,090 | $19,000 | +242% | Strong return |
Calculate this major’s ROI
Biology, General at Dickinson College
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.