Geography and Cartography at Kutztown University of Pennsylvania
Kutztown, Pennsylvania · See Geography and Cartography nationally
For graduates of Geography and Cartography at Kutztown University of Pennsylvania.
The payoff is roughly break-even — the degree recovers its cost, but slowly.
By credential level
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Geography and Cartography | Associate's | $51,355 | — | +49% | Break-even |
| Geography and Cartography | Certificate | — | — | — | Not enough data |
Geography and Cartography at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | California State University-Northridge Northridge, CA | Associate's | $75,692 | $12,500 | +1,550% | Strong return |
| 2 | CUNY Hunter College New York, NY | Associate's | $51,430 | — | +977% | Strong return |
| 3 | University of California-Berkeley Berkeley, CA | Associate's | $71,605 | — | +887% | Strong return |
| 4 | California State University-Chico Chico, CA | Associate's | $72,207 | — | +840% | Strong return |
| 5 | Northern Arizona University Flagstaff, AZ | Associate's | $70,982 | — | +818% | Strong return |
| 6 | California State University-Sacramento Sacramento, CA | Associate's | $66,360 | $15,974 | +772% | Strong return |
| 7 | University of Maryland-College Park College Park, MD | Associate's | $77,031 | $23,250 | +704% | Strong return |
| 8 | University of California-Los Angeles Los Angeles, CA | Associate's | $68,424 | $13,296 | +682% | Strong return |
| 9 | University of South Florida Tampa, FL | Associate's | $59,516 | — | +640% | Strong return |
| 10 | California State Polytechnic University-Pomona Pomona, CA | Associate's | $65,411 | $13,000 | +634% | Strong return |
Other majors at Kutztown University of Pennsylvania
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Computer and Information Sciences, General | Associate's | $84,642 | $26,000 | +660% | Strong return |
| Mathematics | Associate's | $74,472 | — | +591% | Strong return |
| Geological and Earth Sciences/Geosciences | Associate's | $71,514 | $25,669 | +410% | Strong return |
| Business Administration, Management and Operations | Associate's | $65,101 | $26,000 | +286% | Strong return |
| Biology, General | Associate's | $63,677 | $27,000 | +256% | Strong return |
| Special Education and Teaching | Associate's | $57,501 | $27,000 | +138% | Strong return |
| Criminal Justice and Corrections | Associate's | $56,946 | $26,000 | +129% | Strong return |
| Teacher Education and Professional Development, Specific Subject Areas | Certificate | $63,869 | — | +121% | Strong return |
Calculate this major’s ROI
Geography and Cartography at Kutztown University of Pennsylvania
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.