Agricultural Engineering at Pennsylvania State University-Main Campus
University Park, Pennsylvania · See Agricultural Engineering nationally
For graduates of Agricultural Engineering at Pennsylvania State University-Main Campus.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
By credential level
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Agricultural Engineering | Master's | — | — | — | Not enough data |
| Agricultural Engineering | Certificate | — | — | — | Not enough data |
| Agricultural Engineering | Associate's | $80,397 | $27,000 | +368% | Strong return |
Agricultural Engineering at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | University of Georgia Athens, GA | Associate's | $89,250 | — | +1,488% | Strong return |
| 2 | University of Maryland-College Park College Park, MD | Associate's | $106,061 | $22,437 | +1,445% | Strong return |
| 3 | North Dakota State University-Main Campus Fargo, ND | Associate's | $86,932 | — | +1,249% | Strong return |
| 4 | University of Illinois Urbana-Champaign Champaign, IL | Associate's | $87,830 | $19,500 | +1,096% | Strong return |
| 5 | California Polytechnic State University-San Luis Obispo San Luis Obispo, CA | Associate's | $89,957 | $15,374 | +1,055% | Strong return |
| 6 | Purdue University-Main Campus West Lafayette, IN | Associate's | $85,404 | $20,000 | +1,007% | Strong return |
| 7 | University of Kentucky Lexington, KY | Associate's | $90,188 | $19,500 | +909% | Strong return |
| 8 | University of Minnesota-Twin Cities Minneapolis, MN | Associate's | $86,218 | $23,742 | +877% | Strong return |
| 9 | Clemson University Clemson, SC | Associate's | $88,318 | — | +873% | Strong return |
| 10 | North Carolina State University at Raleigh Raleigh, NC | Associate's | $85,625 | $25,000 | +829% | Strong return |
Other majors at Pennsylvania State University-Main Campus
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Electrical/Electronic Engineering Technologies/Technicians | Certificate | $76,227 | — | +850% | Strong return |
| Computer and Information Sciences, General | Associate's | $116,013 | $25,000 | +849% | Strong return |
| Computer Science | Associate's | $114,896 | $27,000 | +825% | Strong return |
| Chemistry | Master's | $104,435 | — | +804% | Strong return |
| Computer Engineering | Associate's | $110,493 | $26,471 | +769% | Strong return |
| Computer/Information Technology Administration and Management | Associate's | $108,251 | $26,000 | +741% | Strong return |
| Information Science/Studies | Certificate | $161,845 | $33,905 | +712% | Strong return |
| Finance and Financial Management Services | Associate's | $105,563 | $25,000 | +709% | Strong return |
Calculate this major’s ROI
Agricultural Engineering at Pennsylvania State University-Main Campus
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.