Communication and Media Studies at Pennsylvania State University-Main Campus
University Park, Pennsylvania · See Communication and Media Studies nationally
For graduates of Communication and Media Studies at Pennsylvania State University-Main Campus.
On these figures the cost and debt outweigh the earnings premium.
By credential level
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Communication and Media Studies | Master's | — | — | — | Not enough data |
| Communication and Media Studies | Certificate | — | — | — | Not enough data |
| Communication and Media Studies | Associate's | $49,390 | $25,000 | -41% | Poor return |
Communication and Media Studies at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | University of California-Berkeley Berkeley, CA | Associate's | $93,369 | $11,100 | +1,460% | Strong return |
| 2 | CUNY Hunter College New York, NY | Associate's | $58,558 | $10,875 | +1,265% | Strong return |
| 3 | Indiana University-Kokomo Kokomo, IN | Associate's | $54,183 | — | +1,057% | Strong return |
| 4 | CUNY City College New York, NY | Associate's | $59,593 | $14,858 | +1,025% | Strong return |
| 5 | University of Michigan-Ann Arbor Ann Arbor, MI | Associate's | $81,316 | $19,941 | +983% | Strong return |
| 6 | CUNY Brooklyn College Brooklyn, NY | Associate's | $54,761 | $11,260 | +847% | Strong return |
| 7 | University of Washington-Tacoma Campus Tacoma, WA | Associate's | $68,260 | $15,000 | +802% | Strong return |
| 8 | College of Staten Island CUNY Staten Island, NY | Associate's | $58,907 | $11,750 | +801% | Strong return |
| 9 | University of California-Davis Davis, CA | Associate's | $75,758 | $13,000 | +799% | Strong return |
| 10 | Utah Valley University Orem, UT | Associate's | $61,012 | $13,942 | +798% | Strong return |
Other majors at Pennsylvania State University-Main Campus
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Electrical/Electronic Engineering Technologies/Technicians | Certificate | $76,227 | — | +850% | Strong return |
| Computer and Information Sciences, General | Associate's | $116,013 | $25,000 | +849% | Strong return |
| Computer Science | Associate's | $114,896 | $27,000 | +825% | Strong return |
| Chemistry | Master's | $104,435 | — | +804% | Strong return |
| Computer Engineering | Associate's | $110,493 | $26,471 | +769% | Strong return |
| Computer/Information Technology Administration and Management | Associate's | $108,251 | $26,000 | +741% | Strong return |
| Information Science/Studies | Certificate | $161,845 | $33,905 | +712% | Strong return |
| Finance and Financial Management Services | Associate's | $105,563 | $25,000 | +709% | Strong return |
Calculate this major’s ROI
Communication and Media Studies at Pennsylvania State University-Main Campus
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.