Mechanical Engineering at Pennsylvania State University-Main Campus
University Park, Pennsylvania · See Mechanical Engineering nationally
For graduates of Mechanical Engineering at Pennsylvania State University-Main Campus.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
By credential level
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Mechanical Engineering | Master's | — | — | — | Not enough data |
| Mechanical Engineering | Certificate | $110,540 | — | +398% | Strong return |
| Mechanical Engineering | Associate's | $90,200 | $26,723 | +499% | Strong return |
Mechanical Engineering at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | California State University-Los Angeles Los Angeles, CA | Certificate | $108,577 | — | +3,907% | Strong return |
| 2 | California State University-Northridge Northridge, CA | Certificate | $122,320 | — | +2,653% | Strong return |
| 3 | Oakland University Rochester Hills, MI | Certificate | $118,643 | — | +1,919% | Strong return |
| 4 | University of California-Irvine Irvine, CA | Certificate | $142,294 | — | +1,607% | Strong return |
| 5 | University of California-Berkeley Berkeley, CA | Certificate | $135,617 | — | +1,581% | Strong return |
| 6 | Stanford University Stanford, CA | Certificate | $161,655 | $41,000 | +1,563% | Strong return |
| 7 | University of Florida Gainesville, FL | Certificate | $102,878 | $29,640 | +1,466% | Strong return |
| 8 | University of California-Los Angeles Los Angeles, CA | Certificate | $133,046 | $20,500 | +1,427% | Strong return |
| 9 | University of Illinois Urbana-Champaign Champaign, IL | Certificate | $128,517 | — | +1,355% | Strong return |
| 10 | Purdue University-Main Campus West Lafayette, IN | Certificate | $127,247 | — | +1,308% | Strong return |
Other majors at Pennsylvania State University-Main Campus
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Electrical/Electronic Engineering Technologies/Technicians | Certificate | $76,227 | — | +850% | Strong return |
| Computer and Information Sciences, General | Associate's | $116,013 | $25,000 | +849% | Strong return |
| Computer Science | Associate's | $114,896 | $27,000 | +825% | Strong return |
| Chemistry | Master's | $104,435 | — | +804% | Strong return |
| Computer Engineering | Associate's | $110,493 | $26,471 | +769% | Strong return |
| Computer/Information Technology Administration and Management | Associate's | $108,251 | $26,000 | +741% | Strong return |
| Information Science/Studies | Certificate | $161,845 | $33,905 | +712% | Strong return |
| Finance and Financial Management Services | Associate's | $105,563 | $25,000 | +709% | Strong return |
Calculate this major’s ROI
Mechanical Engineering at Pennsylvania State University-Main Campus
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.