Statistics at Pennsylvania State University-Main Campus
University Park, Pennsylvania · See Statistics nationally
For graduates of Statistics at Pennsylvania State University-Main Campus.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
By credential level
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Statistics | Professional | — | — | — | Not enough data |
| Statistics | Master's | — | — | — | Not enough data |
| Statistics | Certificate | $133,369 | — | +572% | Strong return |
| Statistics | Bachelor's | — | — | — | Not enough data |
| Statistics | Associate's | $102,466 | $21,500 | +681% | Strong return |
Statistics at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | CUNY Bernard M Baruch College New York, NY | Certificate | $109,814 | — | +5,242% | Strong return |
| 2 | California State University-East Bay Hayward, CA | Certificate | $123,982 | $25,847 | +1,591% | Strong return |
| 3 | University of Chicago Chicago, IL | Certificate | $171,616 | $48,437 | +1,542% | Strong return |
| 4 | Kennesaw State University Kennesaw, GA | Certificate | $119,338 | — | +1,135% | Strong return |
| 5 | Pennsylvania State University-World Campus University Park, PA | Certificate | $133,369 | — | +1,030% | Strong return |
| 6 | Columbia University in the City of New York New York, NY | Certificate | $165,479 | $78,000 | +950% | Strong return |
| 7 | Texas A&M University-College Station College Station, TX | Certificate | $101,704 | $27,155 | +496% | Strong return |
| 8 | Rochester Institute of Technology Rochester, NY | Certificate | $104,267 | — | +325% | Strong return |
Other majors at Pennsylvania State University-Main Campus
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Electrical/Electronic Engineering Technologies/Technicians | Certificate | $76,227 | — | +850% | Strong return |
| Computer and Information Sciences, General | Associate's | $116,013 | $25,000 | +849% | Strong return |
| Computer Science | Associate's | $114,896 | $27,000 | +825% | Strong return |
| Chemistry | Master's | $104,435 | — | +804% | Strong return |
| Computer Engineering | Associate's | $110,493 | $26,471 | +769% | Strong return |
| Computer/Information Technology Administration and Management | Associate's | $108,251 | $26,000 | +741% | Strong return |
| Information Science/Studies | Certificate | $161,845 | $33,905 | +712% | Strong return |
| Finance and Financial Management Services | Associate's | $105,563 | $25,000 | +709% | Strong return |
Calculate this major’s ROI
Statistics at Pennsylvania State University-Main Campus
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.