Computer Engineering at Pennsylvania State University-Penn State Erie-Behrend College
Erie, Pennsylvania · See Computer Engineering nationally
For graduates of Computer Engineering at Pennsylvania State University-Penn State Erie-Behrend College.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Computer Engineering at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | Princeton University Princeton, NJ | Associate's | $243,825 | — | +16,123% | Strong return |
| 2 | CUNY City College New York, NY | Associate's | $111,970 | — | +8,768% | Strong return |
| 3 | University of Washington-Tacoma Campus Tacoma, WA | Associate's | $223,690 | $15,422 | +6,787% | Strong return |
| 4 | University of Washington-Bothell Campus Bothell, WA | Associate's | $223,690 | $15,422 | +5,806% | Strong return |
| 5 | University of Washington-Seattle Campus Seattle, WA | Associate's | $223,690 | $15,422 | +5,186% | Strong return |
| 6 | University of California-Los Angeles Los Angeles, CA | Associate's | $191,628 | $13,500 | +4,785% | Strong return |
| 7 | California State University-Fresno Fresno, CA | Associate's | $131,127 | $24,000 | +3,687% | Strong return |
| 8 | California State University-Fullerton Fullerton, CA | Associate's | $113,278 | $16,500 | +3,471% | Strong return |
| 9 | San Jose State University San Jose, CA | Associate's | $143,080 | — | +3,464% | Strong return |
| 10 | University of California-San Diego La Jolla, CA | Associate's | $154,498 | $18,414 | +3,360% | Strong return |
Other majors at Pennsylvania State University-Penn State Erie-Behrend College
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Electrical/Electronic Engineering Technologies/Technicians | Certificate | $76,227 | — | +1,172% | Strong return |
| Computer Science | Associate's | $114,896 | $27,000 | +1,086% | Strong return |
| Computer Engineering | Associate's | $110,493 | $26,471 | +1,015% | Strong return |
| Finance and Financial Management Services | Associate's | $105,563 | $25,000 | +940% | Strong return |
| Industrial Engineering | Associate's | $103,650 | $24,250 | +912% | Strong return |
| Polymer/Plastics Engineering | Associate's | $102,241 | $27,000 | +871% | Strong return |
| Management Information Systems and Services | Associate's | $94,003 | $26,000 | +736% | Strong return |
| Electrical/Electronic Engineering Technologies/Technicians | Associate's | $85,955 | — | +734% | Strong return |
Calculate this major’s ROI
Computer Engineering at Pennsylvania State University-Penn State Erie-Behrend College
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.