Business/Commerce, General at Pennsylvania State University-Penn State Schuylkill
Schuylkill Haven, Pennsylvania · See Business/Commerce, General nationally
For graduates of Business/Commerce, General at Pennsylvania State University-Penn State Schuylkill.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
By credential level
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Business/Commerce, General | Associate's | $62,450 | $25,593 | +259% | Strong return |
| Business/Commerce, General | Certificate | $53,721 | $17,701 | +234% | Strong return |
Business/Commerce, General at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | Massachusetts Institute of Technology Cambridge, MA | Associate's | $142,355 | — | +2,320% | Strong return |
| 2 | University of Virginia-Main Campus Charlottesville, VA | Associate's | $130,586 | — | +1,884% | Strong return |
| 3 | Bethel University McKenzie, TN | Associate's | $91,154 | — | +1,732% | Strong return |
| 4 | Trinity International University-Illinois Deerfield, IL | Associate's | $70,103 | $22,250 | +1,722% | Strong return |
| 5 | California Polytechnic State University-San Luis Obispo San Luis Obispo, CA | Associate's | $104,949 | — | +1,699% | Strong return |
| 6 | Texas A&M University-College Station College Station, TX | Associate's | $121,421 | — | +1,693% | Strong return |
| 7 | Saint Mary's University of Minnesota Winona, MN | Associate's | $86,796 | — | +1,686% | Strong return |
| 8 | Indiana University-Bloomington Bloomington, IN | Associate's | $105,759 | $19,500 | +1,433% | Strong return |
| 9 | New York University New York, NY | Associate's | $136,918 | $19,500 | +1,032% | Strong return |
| 10 | Northeastern University Oakland Oakland, CA | Associate's | $110,708 | $22,500 | +1,022% | Strong return |
Other majors at Pennsylvania State University-Penn State Schuylkill
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Computer and Information Sciences, General | Associate's | $116,013 | $25,000 | +1,366% | Strong return |
| Information Science/Studies | Associate's | $92,982 | $25,950 | +884% | Strong return |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's | $90,902 | $23,250 | +861% | Strong return |
| Health and Medical Administrative Services | Associate's | $73,837 | $25,000 | +496% | Strong return |
| Management Sciences and Quantitative Methods | Associate's | $70,075 | $25,000 | +418% | Strong return |
| Biology, General | Associate's | $68,771 | $25,717 | +388% | Strong return |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Certificate | $56,302 | $12,625 | +366% | Strong return |
| Business/Commerce, General | Associate's | $62,450 | $25,593 | +259% | Strong return |
Calculate this major’s ROI
Business/Commerce, General at Pennsylvania State University-Penn State Schuylkill
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.