Legal Professions and Studies, Other at Pennsylvania Western University
California, Pennsylvania · See Legal Professions and Studies, Other nationally
For graduates of Legal Professions and Studies, Other at Pennsylvania Western University.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
By credential level
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Legal Professions and Studies, Other | Professional | — | — | — | Not enough data |
| Legal Professions and Studies, Other | Certificate | $65,656 | — | +183% | Strong return |
Legal Professions and Studies, Other at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | University of Illinois Springfield Springfield, IL | Certificate | $85,278 | — | +924% | Strong return |
| 2 | University of Washington-Seattle Campus Seattle, WA | Certificate | $100,380 | — | +883% | Strong return |
| 3 | New York University New York, NY | Certificate | $216,714 | $96,845 | +836% | Strong return |
| 4 | Stevenson University Owings Mills, MD | Certificate | $84,000 | $41,000 | +222% | Strong return |
Other majors at Pennsylvania Western University
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Certificate | $68,841 | — | +1,206% | Strong return |
| Industrial Production Technologies/Technicians | Certificate | $63,163 | — | +895% | Strong return |
| Electrical/Electronic Engineering Technologies/Technicians | Associate's | $76,861 | — | +773% | Strong return |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's | $81,136 | $16,625 | +749% | Strong return |
| Computer and Information Sciences, General | Associate's | $78,932 | $23,654 | +652% | Strong return |
| Information Science/Studies | Associate's | $70,860 | — | +608% | Strong return |
| Business/Managerial Economics | Associate's | $68,920 | — | +555% | Strong return |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Certificate | $101,423 | $37,684 | +550% | Strong return |
Calculate this major’s ROI
Legal Professions and Studies, Other at Pennsylvania Western University
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.