Computer Science at Brown University
Providence, Rhode Island · See Computer Science nationally
For graduates of Computer Science at Brown University.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
By credential level
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Computer Science | Master's | — | — | — | Not enough data |
| Computer Science | Certificate | — | — | — | Not enough data |
| Computer Science | Associate's | $271,601 | $11,500 | +4,053% | Strong return |
Computer Science at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | CUNY City College New York, NY | Associate's | $105,797 | — | +7,951% | Strong return |
| 2 | CUNY Hunter College New York, NY | Associate's | $110,465 | $9,553 | +6,828% | Strong return |
| 3 | Stanford University Stanford, CA | Associate's | $247,797 | $10,399 | +6,358% | Strong return |
| 4 | University of Chicago Chicago, IL | Associate's | $227,147 | — | +6,029% | Strong return |
| 5 | CUNY Queens College Queens, NY | Associate's | $113,582 | $10,301 | +5,548% | Strong return |
| 6 | University of California-Berkeley Berkeley, CA | Associate's | $225,140 | $13,750 | +5,534% | Strong return |
| 7 | Bowdoin College Brunswick, ME | Associate's | $177,788 | — | +4,511% | Strong return |
| 8 | Harvard University Cambridge, MA | Associate's | $219,550 | — | +4,478% | Strong return |
| 9 | CUNY Lehman College Bronx, NY | Associate's | $89,305 | $10,985 | +4,202% | Strong return |
| 10 | California State University-Los Angeles Los Angeles, CA | Associate's | $100,735 | $14,429 | +4,125% | Strong return |
Other majors at Brown University
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Computer Science | Associate's | $271,601 | $11,500 | +4,053% | Strong return |
| Applied Mathematics | Associate's | $135,511 | $10,000 | +1,576% | Strong return |
| Entrepreneurial and Small Business Operations | Associate's | $118,561 | $18,000 | +1,192% | Strong return |
| Engineering, General | Associate's | $117,101 | $15,000 | +1,191% | Strong return |
| Economics | Associate's | $112,306 | $13,000 | +1,121% | Strong return |
| International Relations and National Security Studies | Associate's | $104,415 | $12,000 | +985% | Strong return |
| Education, General | Associate's | $79,577 | — | +587% | Strong return |
| Political Science and Government | Associate's | $82,914 | $14,481 | +581% | Strong return |
Calculate this major’s ROI
Computer Science at Brown University
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.