Biology, General at University of South Carolina-Columbia
Columbia, South Carolina · See Biology, General nationally
For graduates of Biology, General at University of South Carolina-Columbia.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
By credential level
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Biology, General | Professional | — | — | — | Not enough data |
| Biology, General | Master's | $75,329 | — | +565% | Strong return |
| Biology, General | Certificate | $62,272 | — | +89% | Strong return |
| Biology, General | Associate's | $60,846 | $21,500 | +196% | Strong return |
Biology, General at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | University of California-San Diego La Jolla, CA | Master's | $110,617 | — | +2,531% | Strong return |
| 2 | Harvard University Cambridge, MA | Master's | $117,155 | — | +1,792% | Strong return |
| 3 | Massachusetts Institute of Technology Cambridge, MA | Master's | $115,925 | — | +1,663% | Strong return |
| 4 | University of Washington-Seattle Campus Seattle, WA | Master's | $79,985 | — | +1,141% | Strong return |
| 5 | Emory University Atlanta, GA | Master's | $96,111 | — | +1,032% | Strong return |
| 6 | University of Notre Dame Notre Dame, IN | Master's | $100,949 | — | +945% | Strong return |
| 7 | University of North Texas Health Science Center Fort Worth, TX | Master's | $85,124 | — | — | Not enough data |
| 8 | University of Massachusetts Chan Medical School Worcester, MA | Master's | $159,788 | — | — | Not enough data |
Other majors at University of South Carolina-Columbia
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| International Business | Associate's | $105,852 | $25,174 | +1,011% | Strong return |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Certificate | $157,539 | $44,143 | +949% | Strong return |
| Business/Managerial Economics | Associate's | $101,307 | $23,250 | +941% | Strong return |
| Chemical Engineering | Associate's | $99,912 | $26,241 | +895% | Strong return |
| Electrical, Electronics, and Communications Engineering | Associate's | $98,758 | $27,000 | +869% | Strong return |
| Public Health | Master's | $89,158 | — | +868% | Strong return |
| Finance and Financial Management Services | Associate's | $91,441 | $23,250 | +759% | Strong return |
| Management Sciences and Quantitative Methods | Associate's | $91,024 | $22,497 | +755% | Strong return |
Calculate this major’s ROI
Biology, General at University of South Carolina-Columbia
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.