Film/Video and Photographic Arts at University of South Carolina-Columbia
Columbia, South Carolina · See Film/Video and Photographic Arts nationally
For graduates of Film/Video and Photographic Arts at University of South Carolina-Columbia.
On these figures the cost and debt outweigh the earnings premium.
By credential level
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Film/Video and Photographic Arts | Certificate | — | — | — | Not enough data |
| Film/Video and Photographic Arts | Associate's | $40,191 | $22,500 | -189% | Poor return |
Film/Video and Photographic Arts at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | University of California-Los Angeles Los Angeles, CA | Associate's | $66,565 | $16,082 | +597% | Strong return |
| 2 | CUNY Hunter College New York, NY | Associate's | $48,104 | — | +420% | Strong return |
| 3 | Florida State University Tallahassee, FL | Associate's | $58,465 | $20,538 | +348% | Strong return |
| 4 | CUNY City College New York, NY | Associate's | $47,856 | — | +278% | Strong return |
| 5 | California State University-Sacramento Sacramento, CA | Associate's | $53,310 | $15,568 | +241% | Strong return |
| 6 | University of Arizona Tucson, AZ | Associate's | $55,707 | $20,500 | +162% | Strong return |
| 7 | American University Washington, DC | Associate's | $69,028 | $22,000 | +161% | Strong return |
| 8 | Vassar College Poughkeepsie, NY | Associate's | $64,947 | $17,993 | +134% | Strong return |
| 9 | Carleton College Northfield, MN | Associate's | $55,953 | — | +116% | Strong return |
| 10 | Chapman University Orange, CA | Associate's | $65,834 | $18,500 | +109% | Strong return |
Other majors at University of South Carolina-Columbia
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| International Business | Associate's | $105,852 | $25,174 | +1,011% | Strong return |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Certificate | $157,539 | $44,143 | +949% | Strong return |
| Business/Managerial Economics | Associate's | $101,307 | $23,250 | +941% | Strong return |
| Chemical Engineering | Associate's | $99,912 | $26,241 | +895% | Strong return |
| Electrical, Electronics, and Communications Engineering | Associate's | $98,758 | $27,000 | +869% | Strong return |
| Public Health | Master's | $89,158 | — | +868% | Strong return |
| Finance and Financial Management Services | Associate's | $91,441 | $23,250 | +759% | Strong return |
| Management Sciences and Quantitative Methods | Associate's | $91,024 | $22,497 | +755% | Strong return |
Calculate this major’s ROI
Film/Video and Photographic Arts at University of South Carolina-Columbia
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.