Computer and Information Sciences, General at Midwestern State University
Wichita Falls, Texas · See Computer and Information Sciences, General nationally
For graduates of Computer and Information Sciences, General at Midwestern State University.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
By credential level
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Computer and Information Sciences, General | Certificate | — | — | — | Not enough data |
| Computer and Information Sciences, General | Associate's | $90,788 | — | +1,864% | Strong return |
Computer and Information Sciences, General at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | University of California-Los Angeles Los Angeles, CA | Associate's | $218,770 | $15,156 | +5,575% | Strong return |
| 2 | CUNY Brooklyn College Brooklyn, NY | Associate's | $98,829 | $9,000 | +5,575% | Strong return |
| 3 | University of Florida-Online Gainesville, FL | Associate's | $128,097 | $15,000 | +5,405% | Strong return |
| 4 | Rice University Houston, TX | Associate's | $213,603 | $12,373 | +5,296% | Strong return |
| 5 | University of Florida Gainesville, FL | Associate's | $128,097 | $15,000 | +4,380% | Strong return |
| 6 | California Polytechnic State University-San Luis Obispo San Luis Obispo, CA | Associate's | $192,621 | — | +4,329% | Strong return |
| 7 | Yale University New Haven, CT | Associate's | $271,466 | $15,000 | +4,171% | Strong return |
| 8 | University of Pennsylvania Philadelphia, PA | Associate's | $298,016 | $15,000 | +3,925% | Strong return |
| 9 | South Texas College McAllen, TX | Associate's | $57,686 | — | +3,523% | Strong return |
| 10 | Georgia Institute of Technology-Main Campus Atlanta, GA | Associate's | $155,126 | $20,500 | +3,374% | Strong return |
Other majors at Midwestern State University
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Computer and Information Sciences, General | Associate's | $90,788 | — | +1,864% | Strong return |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's | $88,837 | $20,392 | +1,326% | Strong return |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate's | $74,902 | $17,064 | +913% | Strong return |
| Mechanical Engineering | Associate's | $76,173 | $31,000 | +801% | Strong return |
| Dental Support Services and Allied Professions | Associate's | $64,004 | $19,349 | +526% | Strong return |
| Accounting and Related Services | Associate's | $65,105 | $24,398 | +524% | Strong return |
| Finance and Financial Management Services | Associate's | $59,541 | $23,661 | +355% | Strong return |
| Business Administration, Management and Operations | Associate's | $58,542 | $22,775 | +328% | Strong return |
Calculate this major’s ROI
Computer and Information Sciences, General at Midwestern State University
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.