Education, Other at Old Dominion University
Norfolk, Virginia · See Education, Other nationally
For graduates of Education, Other at Old Dominion University.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
By credential level
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Education, Other | Professional | — | — | — | Not enough data |
| Education, Other | Master's | $85,877 | $55,877 | +724% | Strong return |
Education, Other at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | University of West Georgia Carrollton, GA | Master's | $98,348 | $28,125 | +1,389% | Strong return |
| 2 | University of Nebraska-Lincoln Lincoln, NE | Master's | $87,374 | — | +1,094% | Strong return |
| 3 | Olivet Nazarene University Bourbonnais, IL | Master's | $90,945 | — | +1,008% | Strong return |
| 4 | Missouri Baptist University Saint Louis, MO | Master's | $83,557 | — | +614% | Strong return |
| 5 | Capella University Minneapolis, MN | Master's | $89,032 | $86,574 | +553% | Strong return |
Other majors at Old Dominion University
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Computer Engineering | Associate's | $109,053 | $23,000 | +1,601% | Strong return |
| Engineering, Other | Certificate | $135,172 | — | +1,440% | Strong return |
| Computer and Information Sciences, General | Associate's | $96,414 | $23,925 | +1,253% | Strong return |
| Mechanical Engineering | Associate's | $91,945 | $25,000 | +1,123% | Strong return |
| Electrical, Electronics, and Communications Engineering | Associate's | $90,085 | $25,000 | +1,075% | Strong return |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Certificate | $126,467 | $41,000 | +1,009% | Strong return |
| Engineering/Engineering-Related Technologies/Technicians, Other | Associate's | $86,205 | $23,000 | +994% | Strong return |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's | $83,865 | $17,990 | +985% | Strong return |
Calculate this major’s ROI
Education, Other at Old Dominion University
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.