Biology, General at Virginia Polytechnic Institute and State University
Blacksburg, Virginia · See Biology, General nationally
For graduates of Biology, General at Virginia Polytechnic Institute and State University.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
By credential level
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Biology, General | Master's | — | — | — | Not enough data |
| Biology, General | Certificate | — | — | — | Not enough data |
| Biology, General | Associate's | $63,097 | $20,164 | +216% | Strong return |
Biology, General at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | CUNY Hunter College New York, NY | Associate's | $84,662 | $12,500 | +3,669% | Strong return |
| 2 | CUNY City College New York, NY | Associate's | $78,147 | $13,382 | +2,567% | Strong return |
| 3 | CUNY Brooklyn College Brooklyn, NY | Associate's | $72,673 | $14,000 | +2,347% | Strong return |
| 4 | CUNY Lehman College Bronx, NY | Associate's | $66,917 | $14,983 | +1,764% | Strong return |
| 5 | California State University-Northridge Northridge, CA | Associate's | $79,403 | $15,000 | +1,664% | Strong return |
| 6 | Saint Mary's University of Minnesota Winona, MN | Associate's | $84,852 | — | +1,603% | Strong return |
| 7 | University of Detroit Mercy Detroit, MI | Associate's | $103,618 | $20,500 | +1,445% | Strong return |
| 8 | University of Florida-Online Gainesville, FL | Associate's | $66,170 | $15,000 | +1,302% | Strong return |
| 9 | College of Staten Island CUNY Staten Island, NY | Associate's | $68,849 | $16,125 | +1,300% | Strong return |
| 10 | California State University-Bakersfield Bakersfield, CA | Associate's | $59,736 | — | +1,204% | Strong return |
Other majors at Virginia Polytechnic Institute and State University
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Computer and Information Sciences, General | Associate's | $135,082 | $20,500 | +1,470% | Strong return |
| Computer Engineering | Associate's | $123,589 | $25,929 | +1,224% | Strong return |
| Management Sciences and Quantitative Methods | Associate's | $109,446 | $21,500 | +1,016% | Strong return |
| Industrial Engineering | Associate's | $103,958 | $22,625 | +914% | Strong return |
| Electrical, Electronics, and Communications Engineering | Associate's | $103,147 | $23,562 | +894% | Strong return |
| Finance and Financial Management Services | Associate's | $101,795 | $21,500 | +884% | Strong return |
| Business Administration, Management and Operations | Certificate | $154,116 | $32,567 | +877% | Strong return |
| Engineering Mechanics | Associate's | $101,625 | $27,500 | +845% | Strong return |
Calculate this major’s ROI
Biology, General at Virginia Polytechnic Institute and State University
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.