Ecology, Evolution, Systematics, and Population Biology at University of Wisconsin-Madison
Madison, Wisconsin · See Ecology, Evolution, Systematics, and Population Biology nationally
For graduates of Ecology, Evolution, Systematics, and Population Biology at University of Wisconsin-Madison.
On these figures the cost and debt outweigh the earnings premium.
By credential level
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Ecology, Evolution, Systematics, and Population Biology | Master's | — | — | — | Not enough data |
| Ecology, Evolution, Systematics, and Population Biology | Certificate | — | — | — | Not enough data |
| Ecology, Evolution, Systematics, and Population Biology | Associate's | $39,796 | $19,500 | -225% | Poor return |
Ecology, Evolution, Systematics, and Population Biology at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | California State University-Fullerton Fullerton, CA | Associate's | $64,330 | $17,387 | +894% | Strong return |
| 2 | Harvard University Cambridge, MA | Associate's | $77,952 | — | +764% | Strong return |
| 3 | Brigham Young University Provo, UT | Associate's | $60,660 | $10,419 | +348% | Strong return |
| 4 | California State Polytechnic University-Pomona Pomona, CA | Associate's | $56,916 | $12,744 | +330% | Strong return |
| 5 | University of California-San Diego La Jolla, CA | Associate's | $55,518 | $18,367 | +233% | Strong return |
| 6 | Connecticut College New London, CT | Associate's | $70,696 | $25,979 | +214% | Strong return |
| 7 | New York University New York, NY | Associate's | $70,386 | $20,500 | +211% | Strong return |
| 8 | University of Maryland-College Park College Park, MD | Associate's | $55,322 | $19,500 | +168% | Strong return |
| 9 | Bemidji State University Bemidji, MN | Associate's | $54,285 | $20,600 | +144% | Strong return |
| 10 | University of Minnesota-Twin Cities Minneapolis, MN | Associate's | $54,829 | $22,287 | +136% | Strong return |
Other majors at University of Wisconsin-Madison
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Computer Engineering | Associate's | $145,337 | — | +2,791% | Strong return |
| Public Health | Master's | $122,215 | — | +2,125% | Strong return |
| Finance and Financial Management Services | Certificate | $180,896 | — | +1,858% | Strong return |
| Management Sciences and Quantitative Methods | Associate's | $126,855 | $22,250 | +1,812% | Strong return |
| Nuclear Engineering | Associate's | $110,897 | — | +1,799% | Strong return |
| Real Estate | Certificate | $172,827 | — | +1,742% | Strong return |
| Biochemistry, Biophysics and Molecular Biology | Master's | $107,389 | — | +1,698% | Strong return |
| Real Estate | Associate's | $119,949 | $20,138 | +1,683% | Strong return |
Calculate this major’s ROI
Ecology, Evolution, Systematics, and Population Biology at University of Wisconsin-Madison
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.