International/Globalization Studies at University of Wisconsin-Milwaukee
Milwaukee, Wisconsin · See International/Globalization Studies nationally
For graduates of International/Globalization Studies at University of Wisconsin-Milwaukee.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
International/Globalization Studies at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | American Public University System Charles Town, WV | Associate's | $83,481 | $22,282 | +1,309% | Strong return |
| 2 | University of Florida Gainesville, FL | Associate's | $64,698 | $11,625 | +1,037% | Strong return |
| 3 | University of California-Los Angeles Los Angeles, CA | Associate's | $77,658 | $12,000 | +1,008% | Strong return |
| 4 | Colby College Waterville, ME | Associate's | $79,364 | — | +900% | Strong return |
| 5 | University of California-San Diego La Jolla, CA | Associate's | $73,765 | $15,500 | +840% | Strong return |
| 6 | University of Michigan-Ann Arbor Ann Arbor, MI | Associate's | $72,091 | $15,240 | +751% | Strong return |
| 7 | University of Central Florida Orlando, FL | Associate's | $63,756 | $14,284 | +621% | Strong return |
| 8 | The University of Texas at Austin Austin, TX | Associate's | $74,259 | $17,750 | +534% | Strong return |
| 9 | University of Oklahoma-Norman Campus Norman, OK | Associate's | $67,948 | $21,500 | +497% | Strong return |
| 10 | University of California-Santa Barbara Santa Barbara, CA | Associate's | $65,890 | $14,724 | +456% | Strong return |
Other majors at University of Wisconsin-Milwaukee
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Medical Illustration and Informatics | Certificate | $75,295 | — | +1,918% | Strong return |
| Management Sciences and Quantitative Methods | Associate's | $85,451 | — | +1,247% | Strong return |
| Engineering, General | Certificate | $115,746 | — | +1,078% | Strong return |
| Computer Science | Associate's | $90,407 | $27,000 | +1,039% | Strong return |
| Electrical, Electronics, and Communications Engineering | Associate's | $89,916 | $27,000 | +1,027% | Strong return |
| Industrial Engineering | Associate's | $86,436 | $18,544 | +1,026% | Strong return |
| Mathematics | Associate's | $87,751 | $25,250 | +990% | Strong return |
| Mechanical Engineering | Associate's | $87,002 | $24,609 | +977% | Strong return |
Calculate this major’s ROI
International/Globalization Studies at University of Wisconsin-Milwaukee
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.