Social Work at University of Wisconsin-Oshkosh
Oshkosh, Wisconsin · See Social Work nationally
For graduates of Social Work at University of Wisconsin-Oshkosh.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
By credential level
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Social Work | Certificate | $61,465 | $19,712 | +156% | Strong return |
| Social Work | Associate's | $53,947 | $22,892 | +142% | Strong return |
Social Work at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | California State University-Los Angeles Los Angeles, CA | Certificate | $88,174 | $29,958 | +1,512% | Strong return |
| 2 | California State University-Bakersfield Bakersfield, CA | Certificate | $78,867 | — | +1,398% | Strong return |
| 3 | CUNY Lehman College Bronx, NY | Certificate | $71,468 | $29,986 | +1,025% | Strong return |
| 4 | CUNY Hunter College New York, NY | Certificate | $73,624 | $41,000 | +965% | Strong return |
| 5 | San Jose State University San Jose, CA | Certificate | $102,199 | — | +939% | Strong return |
| 6 | California State University-San Bernardino San Bernardino, CA | Certificate | $77,306 | $37,400 | +913% | Strong return |
| 7 | California State University-East Bay Hayward, CA | Certificate | $94,698 | $35,394 | +890% | Strong return |
| 8 | California State University-Fresno Fresno, CA | Certificate | $79,777 | $23,688 | +849% | Strong return |
| 9 | California State University-Stanislaus Turlock, CA | Certificate | $80,032 | $35,500 | +842% | Strong return |
| 10 | California State University-Fullerton Fullerton, CA | Certificate | $78,871 | $31,100 | +802% | Strong return |
Other majors at University of Wisconsin-Oshkosh
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Business Administration, Management and Operations | Certificate | $106,279 | $41,000 | +749% | Strong return |
| Business Administration, Management and Operations | Associate's | $74,548 | $22,500 | +703% | Strong return |
| Economics | Associate's | $72,738 | $24,114 | +642% | Strong return |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's | $71,916 | $23,118 | +627% | Strong return |
| Finance and Financial Management Services | Associate's | $69,055 | $22,250 | +555% | Strong return |
| Human Resources Management and Services | Associate's | $67,330 | $17,794 | +536% | Strong return |
| General Sales, Merchandising and Related Marketing Operations | Associate's | $65,031 | $21,500 | +450% | Strong return |
| Criminal Justice and Corrections | Associate's | $64,948 | $23,769 | +435% | Strong return |
Calculate this major’s ROI
Social Work at University of Wisconsin-Oshkosh
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.