Civil Engineering at University of Wisconsin-Platteville
Platteville, Wisconsin · See Civil Engineering nationally
For graduates of Civil Engineering at University of Wisconsin-Platteville.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Civil Engineering at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | California State University-Los Angeles Los Angeles, CA | Associate's | $99,644 | $16,500 | +3,818% | Strong return |
| 2 | CUNY City College New York, NY | Associate's | $90,337 | $19,529 | +2,991% | Strong return |
| 3 | California State University-Fullerton Fullerton, CA | Associate's | $93,096 | $13,274 | +2,580% | Strong return |
| 4 | California State University-Fresno Fresno, CA | Associate's | $93,213 | $15,267 | +2,364% | Strong return |
| 5 | San Jose State University San Jose, CA | Associate's | $106,415 | — | +2,132% | Strong return |
| 6 | The University of Texas Rio Grande Valley Edinburg, TX | Associate's | $74,618 | $11,000 | +2,067% | Strong return |
| 7 | Brigham Young University-Idaho Rexburg, ID | Associate's | $80,521 | — | +2,060% | Strong return |
| 8 | University of Florida Gainesville, FL | Associate's | $87,493 | $18,609 | +2,039% | Strong return |
| 9 | California State University-Northridge Northridge, CA | Associate's | $88,971 | $19,834 | +1,967% | Strong return |
| 10 | California State University-Sacramento Sacramento, CA | Associate's | $95,595 | $18,000 | +1,905% | Strong return |
Other majors at University of Wisconsin-Platteville
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Computer Engineering | Associate's | $98,479 | $24,272 | +1,207% | Strong return |
| Electrical, Electronics, and Communications Engineering | Associate's | $95,709 | $23,250 | +1,151% | Strong return |
| Computer and Information Sciences, General | Associate's | $91,450 | $21,750 | +1,062% | Strong return |
| Mechanical Engineering | Associate's | $86,418 | $22,750 | +926% | Strong return |
| Engineering Physics | Associate's | $85,157 | $27,000 | +858% | Strong return |
| Engineering, General | Certificate | $112,412 | $26,008 | +816% | Strong return |
| Civil Engineering | Associate's | $81,237 | $21,750 | +806% | Strong return |
| Industrial Production Technologies/Technicians | Associate's | $81,920 | $25,000 | +797% | Strong return |
Calculate this major’s ROI
Civil Engineering at University of Wisconsin-Platteville
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.