Security Science and Technology at University of Wisconsin-Platteville
Platteville, Wisconsin · See Security Science and Technology nationally
For graduates of Security Science and Technology at University of Wisconsin-Platteville.
The payoff is roughly break-even — the degree recovers its cost, but slowly.
Security Science and Technology at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | CUNY John Jay College of Criminal Justice New York, NY | Associate's | $65,413 | $15,500 | +1,593% | Strong return |
| 2 | Robert Morris University Moon Township, PA | Associate's | $88,795 | $26,948 | +685% | Strong return |
| 3 | Commonwealth University of Pennsylvania Bloomsburg, PA | Associate's | $74,400 | $25,000 | +626% | Strong return |
| 4 | Farmingdale State College Farmingdale, NY | Associate's | $63,061 | $15,000 | +564% | Strong return |
| 5 | The University of Texas at El Paso El Paso, TX | Associate's | $63,300 | $24,060 | +564% | Strong return |
| 6 | University of Maryland Global Campus Adelphi, MD | Associate's | $74,828 | $25,391 | +459% | Strong return |
| 7 | Champlain College Burlington, VT | Associate's | $89,716 | $27,000 | +448% | Strong return |
| 8 | Texas A&M University-College Station College Station, TX | Associate's | $64,108 | — | +348% | Strong return |
| 9 | West Virginia University Institute of Technology Beckley, WV | Associate's | $55,315 | $24,121 | +276% | Strong return |
| 10 | Indiana University-Indianapolis Indianapolis, IN | Associate's | $55,794 | $27,000 | +225% | Strong return |
Other majors at University of Wisconsin-Platteville
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Computer Engineering | Associate's | $98,479 | $24,272 | +1,207% | Strong return |
| Electrical, Electronics, and Communications Engineering | Associate's | $95,709 | $23,250 | +1,151% | Strong return |
| Computer and Information Sciences, General | Associate's | $91,450 | $21,750 | +1,062% | Strong return |
| Mechanical Engineering | Associate's | $86,418 | $22,750 | +926% | Strong return |
| Engineering Physics | Associate's | $85,157 | $27,000 | +858% | Strong return |
| Engineering, General | Certificate | $112,412 | $26,008 | +816% | Strong return |
| Civil Engineering | Associate's | $81,237 | $21,750 | +806% | Strong return |
| Industrial Production Technologies/Technicians | Associate's | $81,920 | $25,000 | +797% | Strong return |
Calculate this major’s ROI
Security Science and Technology at University of Wisconsin-Platteville
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.