Computer Software and Media Applications at University of Wisconsin-Stout
Menomonie, Wisconsin · See Computer Software and Media Applications nationally
For graduates of Computer Software and Media Applications at University of Wisconsin-Stout.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Computer Software and Media Applications at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | Brigham Young University-Idaho Rexburg, ID | Associate's | $85,603 | $9,312 | +1,947% | Strong return |
| 2 | University of Southern California Los Angeles, CA | Associate's | $165,219 | — | +1,736% | Strong return |
| 3 | Park University Parkville, MO | Associate's | $91,512 | — | +1,006% | Strong return |
| 4 | Baker College Owosso, MI | Associate's | $86,042 | $40,744 | +897% | Strong return |
| 5 | Utah Valley University Orem, UT | Associate's | $57,240 | — | +860% | Strong return |
| 6 | Northwest Missouri State University Maryville, MO | Associate's | $76,903 | $23,250 | +679% | Strong return |
| 7 | Rochester Institute of Technology Rochester, NY | Associate's | $99,801 | $27,000 | +588% | Strong return |
| 8 | University of Wisconsin-Stevens Point Stevens Point, WI | Associate's | $66,280 | $22,939 | +468% | Strong return |
| 9 | DePaul University Chicago, IL | Associate's | $80,861 | $24,999 | +406% | Strong return |
| 10 | University of Phoenix-Arizona Phoenix, AZ | Associate's | $66,235 | $43,911 | +393% | Strong return |
Other majors at University of Wisconsin-Stout
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Construction Management | Associate's | $97,088 | $20,175 | +1,131% | Strong return |
| Applied Mathematics | Associate's | $93,222 | $20,520 | +1,036% | Strong return |
| Computer Systems Networking and Telecommunications | Associate's | $91,351 | $22,881 | +970% | Strong return |
| Computer and Information Sciences, General | Associate's | $80,831 | $18,500 | +759% | Strong return |
| Engineering-Related Fields | Associate's | $83,060 | $27,000 | +749% | Strong return |
| Manufacturing Engineering | Associate's | $81,185 | $25,200 | +719% | Strong return |
| Computer Software and Media Applications | Associate's | $78,990 | $25,500 | +668% | Strong return |
| Engineering Technologies/Technicians, General | Associate's | $75,630 | $23,000 | +606% | Strong return |
Calculate this major’s ROI
Computer Software and Media Applications at University of Wisconsin-Stout
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.