Computer and Information Sciences, General at University of Wisconsin-Whitewater
Whitewater, Wisconsin · See Computer and Information Sciences, General nationally
For graduates of Computer and Information Sciences, General at University of Wisconsin-Whitewater.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Computer and Information Sciences, General at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | University of California-Los Angeles Los Angeles, CA | Associate's | $218,770 | $15,156 | +5,575% | Strong return |
| 2 | CUNY Brooklyn College Brooklyn, NY | Associate's | $98,829 | $9,000 | +5,575% | Strong return |
| 3 | University of Florida-Online Gainesville, FL | Associate's | $128,097 | $15,000 | +5,405% | Strong return |
| 4 | Rice University Houston, TX | Associate's | $213,603 | $12,373 | +5,296% | Strong return |
| 5 | University of Florida Gainesville, FL | Associate's | $128,097 | $15,000 | +4,380% | Strong return |
| 6 | California Polytechnic State University-San Luis Obispo San Luis Obispo, CA | Associate's | $192,621 | — | +4,329% | Strong return |
| 7 | Yale University New Haven, CT | Associate's | $271,466 | $15,000 | +4,171% | Strong return |
| 8 | University of Pennsylvania Philadelphia, PA | Associate's | $298,016 | $15,000 | +3,925% | Strong return |
| 9 | South Texas College McAllen, TX | Associate's | $57,686 | — | +3,523% | Strong return |
| 10 | Georgia Institute of Technology-Main Campus Atlanta, GA | Associate's | $155,126 | $20,500 | +3,374% | Strong return |
Other majors at University of Wisconsin-Whitewater
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Computer and Information Sciences, General | Associate's | $93,941 | $23,664 | +1,225% | Strong return |
| Economics | Associate's | $86,030 | $17,750 | +1,080% | Strong return |
| Quality Control and Safety Technologies/Technicians | Associate's | $79,419 | $21,500 | +852% | Strong return |
| Business/Commerce, General | Certificate | $102,056 | $28,446 | +752% | Strong return |
| Accounting and Related Services | Associate's | $74,522 | $21,500 | +717% | Strong return |
| Finance and Financial Management Services | Associate's | $73,029 | $22,500 | +668% | Strong return |
| Chemistry | Associate's | $70,214 | $23,250 | +585% | Strong return |
| Business Administration, Management and Operations | Associate's | $68,804 | $22,125 | +554% | Strong return |
Calculate this major’s ROI
Computer and Information Sciences, General at University of Wisconsin-Whitewater
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.