Galen College of Nursing-Louisville vs Murray State University
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Galen College of Nursing-Louisville Louisville, KY | Murray State University Murray, KY | |
|---|---|---|
| ROI verdict | Strong return | Poor return |
| 10-year ROI | +304% | -23% |
| 10-year net gain | $251,834 | $-10,224 |
| Median earnings (5 yr) | $78,480 | $48,363 |
| Median earnings (1 yr) | $68,114 | $42,322 |
| Average net price | $18,540 | $9,096 |
| Median debt | $24,166 | $20,500 |
| Break-even | 2.5 yrs | 13 yrs |
| Graduation rate | 62% | 61% |
| Admission rate | — | 86% |
Galen College of Nursing-Louisville
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Murray State University
On these figures the cost and debt outweigh the earnings premium.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.