Marquette University vs University of Wisconsin-Eau Claire
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Marquette University Milwaukee, WI | University of Wisconsin-Eau Claire Eau Claire, WI | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +123% | +67% |
| 10-year net gain | $166,188 | $49,561 |
| Median earnings (5 yr) | $75,086 | $57,338 |
| Median earnings (1 yr) | $54,242 | $44,193 |
| Average net price | $31,487 | $16,550 |
| Median debt | $23,940 | $20,909 |
| Break-even | 4.5 yrs | 6 yrs |
| Graduation rate | 83% | 64% |
| Admission rate | 81% | 82% |
Marquette University
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
University of Wisconsin-Eau Claire
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.