Morehead State University vs Murray State University
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Morehead State University Morehead, KY | Murray State University Murray, KY | |
|---|---|---|
| ROI verdict | Poor return | Poor return |
| 10-year ROI | -41% | -23% |
| 10-year net gain | $-19,580 | $-10,224 |
| Median earnings (5 yr) | $47,770 | $48,363 |
| Median earnings (1 yr) | $36,999 | $42,322 |
| Average net price | $9,793 | $9,096 |
| Median debt | $22,250 | $20,500 |
| Break-even | 17.1 yrs | 13 yrs |
| Graduation rate | 52% | 61% |
| Admission rate | 77% | 86% |
Morehead State University
On these figures the cost and debt outweigh the earnings premium.
Murray State University
On these figures the cost and debt outweigh the earnings premium.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.