Murray State University vs Somerset Community College
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Murray State University Murray, KY | Somerset Community College Somerset, KY | |
|---|---|---|
| ROI verdict | Poor return | Poor return |
| 10-year ROI | -23% | -245% |
| 10-year net gain | $-10,224 | $-32,497 |
| Median earnings (5 yr) | $48,363 | $43,075 |
| Median earnings (1 yr) | $42,322 | $31,643 |
| Average net price | $9,096 | $4,398 |
| Median debt | $20,500 | $12,215 |
| Break-even | 13 yrs | — |
| Graduation rate | 61% | — |
| Admission rate | 86% | — |
Murray State University
On these figures the cost and debt outweigh the earnings premium.
Somerset Community College
On these figures the cost and debt outweigh the earnings premium.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.