University of Wisconsin-Milwaukee vs University of Wisconsin-Oshkosh
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| University of Wisconsin-Milwaukee Milwaukee, WI | University of Wisconsin-Oshkosh Oshkosh, WI | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +97% | +147% |
| 10-year net gain | $66,603 | $95,365 |
| Median earnings (5 yr) | $58,504 | $61,042 |
| Median earnings (1 yr) | $43,128 | $47,506 |
| Average net price | $15,014 | $14,305 |
| Median debt | $23,000 | $21,500 |
| Break-even | 5.1 yrs | 4.1 yrs |
| Graduation rate | 49% | 46% |
| Admission rate | 91% | 87% |
University of Wisconsin-Milwaukee
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
University of Wisconsin-Oshkosh
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.