Architecture and Related Services, Other: is it worth it?
A 0–100 score blending this major’s national earnings, ROI and typical debt. How it’s scored.
National picture across 5 college programs, at a typical net price.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
What Architecture and Related Services, Other pays
Architecture and Related Services, Other vs similar majors
How Architecture and Related Services, Other stacks up against the closest fields in Architecture on pay, debt, ROI and the DR Rating. The best figure in each row is highlighted.
| Architecture and Related Services, Other Architecture · this major | Real Estate Development | City/Urban, Community, and Regional Planning | Architectural Sciences and Technology | |
|---|---|---|---|---|
| DR Rating | 56 C | 80 A | 75 B | 71 B |
| ROI verdict | Strong return | Strong return | Strong return | Strong return |
| Median earnings (5 yr) | $64,819 | $138,981 | $76,705 | $73,875 |
| Median earnings (1 yr) | $25,676 | $98,810 | $56,633 | $53,845 |
| ROI vs cost | +143% | +851% | +273% | +239% |
| Typical debt | $25,994 | $73,699 | $35,890 | $36,519 |
| Colleges offering it | 5 | 4 | 55 | 14 |
Architecture and Related Services, Other earnings over time
National median earnings one year after graduating, by cohort year — the consistent measure available across the federal data’s history.
Best colleges for Architecture and Related Services, Other
Ranked by the ROI of this major at each college — its graduate earnings against the cost.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | New Jersey Institute of Technology Newark, NJ | Associate's | $59,927 | — | +352% | Strong return |
| 2 | University of Arizona Tucson, AZ | Associate's | $62,908 | $26,500 | +316% | Strong return |
| 3 | The Catholic University of America Washington, DC | Doctoral | $89,689 | — | +278% | Strong return |
| 4 | University of Louisiana at Lafayette Lafayette, LA | Associate's | $56,789 | $25,488 | +224% | Strong return |
| 5 | Tulane University of Louisiana New Orleans, LA | Certificate | $54,780 | — | -39% | Poor return |
Related majors
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.