Communications Technologies/Technicians and Support Services, Other: is it worth it?
A 0–100 score blending this major’s national earnings, ROI and typical debt. How it’s scored.
National picture across 4 college programs, at a typical net price.
On these figures the cost and debt outweigh the earnings premium.
What Communications Technologies/Technicians and Support Services, Other pays
Communications Technologies/Technicians and Support Services, Other vs similar majors
How Communications Technologies/Technicians and Support Services, Other stacks up against the closest fields in Communications Technologies on pay, debt, ROI and the DR Rating. The best figure in each row is highlighted.
| Communications Technologies/Technicians and Support Services, Other Communications Technologies · this major | Graphic Communications | Communications Technologies/Technicians | Audiovisual Communications Technologies/Technicians | |
|---|---|---|---|---|
| DR Rating | 22 F | 22 F | 22 F | 17 F |
| ROI verdict | Poor return | Poor return | Poor return | Poor return |
| Median earnings (5 yr) | $40,888 | $46,752 | $39,691 | $37,294 |
| Median earnings (1 yr) | $27,207 | $27,719 | $23,558 | $22,845 |
| ROI vs cost | -153% | -79% | -169% | -197% |
| Typical debt | $16,750 | $26,861 | $15,181 | $21,591 |
| Colleges offering it | 4 | 76 | 6 | 60 |
Communications Technologies/Technicians and Support Services, Other earnings over time
National median earnings one year after graduating, by cohort year — the consistent measure available across the federal data’s history.
Best colleges for Communications Technologies/Technicians and Support Services, Other
Ranked by the ROI of this major at each college — its graduate earnings against the cost.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | University of Wisconsin-Platteville Platteville, WI | Associate's | $53,441 | — | +163% | Strong return |
| 2 | Framingham State University Framingham, MA | Associate's | $53,368 | $24,000 | +104% | Strong return |
| 3 | University of Central Oklahoma Edmond, OK | Associate's | $31,740 | — | -462% | Poor return |
Related majors
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.