International and Comparative Education: is it worth it?
A 0–100 score blending this major’s national earnings, ROI and typical debt. How it’s scored.
National picture across 5 college programs, at a typical net price.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
What International and Comparative Education pays
International and Comparative Education vs similar majors
How International and Comparative Education stacks up against the closest fields in Education on pay, debt, ROI and the DR Rating. The best figure in each row is highlighted.
| International and Comparative Education Education · this major | Educational Administration and Supervision | Social and Philosophical Foundations of Education | Educational Assessment, Evaluation, and Research | |
|---|---|---|---|---|
| DR Rating | 72 B | 77 B | 70 B | 73 B |
| ROI verdict | Strong return | Strong return | Strong return | Strong return |
| Median earnings (5 yr) | $75,621 | $80,022 | $77,056 | $74,787 |
| Median earnings (1 yr) | $57,925 | $68,314 | $54,749 | $54,513 |
| ROI vs cost | +255% | +310% | +254% | +250% |
| Typical debt | $39,156 | $36,853 | $50,612 | $36,190 |
| Colleges offering it | 5 | 559 | 6 | 9 |
International and Comparative Education earnings over time
National median earnings one year after graduating, by cohort year — the consistent measure available across the federal data’s history.
Best colleges for International and Comparative Education
Ranked by the ROI of this major at each college — its graduate earnings against the cost.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | Harvard University Cambridge, MA | Certificate | $77,418 | — | +325% | Strong return |
| 2 | Duke University Durham, NC | Associate's | $66,024 | $8,000 | +238% | Strong return |
| 3 | George Washington University Washington, DC | Certificate | $79,565 | $41,000 | +114% | Strong return |
| 4 | American University Washington, DC | Certificate | $76,913 | $39,375 | +75% | Strong return |
| 5 | Teachers College at Columbia University New York, NY | Certificate | $78,185 | $68,250 | — | Not enough data |
Related majors
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.