Parks, Recreation, Leisure, Fitness, and Kinesiology, Other: is it worth it?
A 0–100 score blending this major’s national earnings, ROI and typical debt. How it’s scored.
National picture across 3 college programs, at a typical net price.
On these figures the cost and debt outweigh the earnings premium.
What Parks, Recreation, Leisure, Fitness, and Kinesiology, Other pays
Parks, Recreation, Leisure, Fitness, and Kinesiology, Other vs similar majors
How Parks, Recreation, Leisure, Fitness, and Kinesiology, Other stacks up against the closest fields in Parks, Recreation & Fitness on pay, debt, ROI and the DR Rating. The best figure in each row is highlighted.
| Parks, Recreation, Leisure, Fitness, and Kinesiology, Other Parks, Recreation & Fitness · this major | Sports, Kinesiology, and Physical Education/Fitness | Parks, Recreation, and Leisure Studies | Parks, Recreation, and Leisure Facilities Management | |
|---|---|---|---|---|
| DR Rating | 23 F | 30 F | 28 F | 24 F |
| ROI verdict | Poor return | Break-even | Poor return | Poor return |
| Median earnings (5 yr) | $44,910 | $53,887 | $51,181 | $47,776 |
| Median earnings (1 yr) | $27,714 | $33,980 | $34,916 | $35,033 |
| ROI vs cost | -101% | +10% | -22% | -65% |
| Typical debt | $20,779 | $24,294 | $20,903 | $22,785 |
| Colleges offering it | 3 | 699 | 53 | 63 |
Parks, Recreation, Leisure, Fitness, and Kinesiology, Other earnings over time
National median earnings one year after graduating, by cohort year — the consistent measure available across the federal data’s history.
Best colleges for Parks, Recreation, Leisure, Fitness, and Kinesiology, Other
Ranked by the ROI of this major at each college — its graduate earnings against the cost.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | Northwestern Oklahoma State University Alva, OK | Associate's | $48,084 | $17,433 | +16% | Break-even |
| 2 | University of North Alabama Florence, AL | Associate's | $47,311 | — | -5% | Poor return |
| 3 | Chadron State College Chadron, NE | Associate's | $39,336 | $24,125 | -267% | Poor return |
Related majors
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.