Highest 20-Year ROI Colleges in New Mexico
The biggest 20-year net financial gain over a high-school-only earner — tuition and debt already subtracted. Our tax-verified answer to the 20-year ROI question, from IRS-linked federal earnings rather than self-reported surveys.
| # | College | Type | 20-yr net gain | 5-yr earnings | Net price | Median debt | 10-yr ROI | DR Rating | Verdict |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Mexico Institute of Mining and Technology Socorro, NM | Public | $1,070,593 | $100,852 | $9,873 | $19,085 | +1,103% | Strong return | |
| 2 | New Mexico Junior College Hobbs, NM | Public | $206,109 | $56,164 | $6,524 | $11,313 | +550% | Strong return | |
| 3 | University of New Mexico-Main Campus Albuquerque, NM | Public | $182,701 | $57,569 | $15,489 | $18,450 | +83% | Strong return | |
| 4 | New Mexico Highlands University Las Vegas, NM | Public | $165,854 | $56,468 | $14,838 | $11,399 | +81% | Strong return | |
| 5 | Western New Mexico University Silver City, NM | Public | $83,071 | $51,277 | $8,522 | $23,000 | +48% | Break-even | |
| 6 | Santa Fe Community College Santa Fe, NM | Public | $78,583 | $50,277 | $11,067 | $13,236 | +96% | Strong return | |
| 7 | Clovis Community College Clovis, NM | Public | $77,098 | $49,310 | $3,230 | $7,250 | +374% | Strong return | |
| 8 | Central New Mexico Community College Albuquerque, NM | Public | $13,469 | $46,256 | $4,621 | $6,612 | +8% | Break-even | |
| 9 | Eastern New Mexico University-Main Campus Portales, NM | Public | $10,651 | $46,814 | $4,904 | $16,500 | -29% | Poor return | |
| 10 | New Mexico State University-Main Campus Las Cruces, NM | Public | $-9,026 | $46,638 | $8,889 | $17,095 | -61% | Poor return | |
| 11 | San Juan College Farmington, NM | Public | $-23,651 | $44,572 | $5,769 | $9,750 | -128% | Poor return | |
| 12 | Eastern New Mexico University-Roswell Campus Roswell, NM | Public | $-138,743 | $38,728 | $3,645 | $16,500 | -572% | Poor return | |
| 13 | University of New Mexico-Gallup Campus Gallup, NM | Public | $-197,159 | $35,965 | $4,868 | $18,450 | -649% | Poor return | |
| 14 | University of New Mexico-Valencia County Campus Los Lunas, NM | Public | $-198,851 | $35,965 | $5,714 | $18,450 | -598% | Poor return | |
| 15 | New Mexico State University-Alamogordo Alamogordo, NM | Public | $-215,268 | $35,285 | $7,369 | $17,095 | -563% | Poor return | |
| 16 | New Mexico State University-Dona Ana Las Cruces, NM | Public | $-224,206 | $34,706 | $6,048 | $17,095 | -662% | Poor return | |
| 17 | Pima Medical Institute-Albuquerque Albuquerque, NM | For-profit | $-238,712 | $35,273 | $21,084 | $5,500 | -320% | Poor return | |
| 18 | Brookline College-Albuquerque Albuquerque, NM | For-profit | $-340,138 | $35,658 | $37,459 | $9,500 | -161% | Poor return |
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.