Highest 20-Year ROI Colleges in South Dakota
The biggest 20-year net financial gain over a high-school-only earner — tuition and debt already subtracted. Our tax-verified answer to the 20-year ROI question, from IRS-linked federal earnings rather than self-reported surveys.
| # | College | Type | 20-yr net gain | 5-yr earnings | Net price | Median debt | 10-yr ROI | DR Rating | Verdict |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Dakota School of Mines and Technology Rapid City, SD | Public | $800,389 | $89,548 | $20,183 | $27,000 | +392% | Strong return | |
| 2 | University of South Dakota Vermillion, SD | Public | $259,671 | $62,385 | $19,858 | $23,592 | +98% | Strong return | |
| 3 | University of Sioux Falls Sioux Falls, SD | Private | $192,716 | $59,336 | $21,383 | $23,249 | +53% | Break-even | |
| 4 | Dakota Wesleyan University Mitchell, SD | Private | $168,801 | $57,879 | $19,735 | $27,000 | +45% | Break-even | |
| 5 | Mount Marty University Yankton, SD | Private | $167,573 | $58,305 | $22,227 | $26,396 | +35% | Break-even | |
| 6 | Dakota State University Madison, SD | Public | $117,788 | $55,529 | $21,057 | $23,500 | +14% | Break-even | |
| 7 | Northern State University Aberdeen, SD | Public | $107,478 | $53,943 | $15,812 | $22,320 | +25% | Break-even | |
| 8 | Augustana University Sioux Falls, SD | Private | $99,434 | $55,206 | $23,894 | $25,000 | -3% | Poor return | |
| 9 | Mitchell Technical College Mitchell, SD | Public | $66,367 | $49,883 | $13,460 | $12,000 | +56% | Break-even | |
| 10 | South Dakota State University Brookings, SD | Public | $47,664 | $51,775 | $19,841 | $23,250 | -23% | Poor return | |
| 11 | Southeast Technical College Sioux Falls, SD | Public | $10,267 | $47,472 | $17,400 | $12,000 | -37% | Poor return | |
| 12 | Lake Area Technical College Watertown, SD | Public | $-16,071 | $46,013 | $15,979 | $12,000 | -72% | Poor return | |
| 13 | Black Hills State University Spearfish, SD | Public | $-32,779 | $47,017 | $15,911 | $26,000 | -72% | Poor return | |
| 14 | National American University-Rapid City Rapid City, SD | For-profit | $-57,743 | $48,854 | $31,062 | $29,020 | -71% | Poor return | |
| 15 | Western Dakota Technical College Rapid City, SD | Public | $-70,306 | $43,025 | $12,670 | $15,000 | -164% | Poor return |
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.