Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other at University of Arizona
Tucson, Arizona · See Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other nationally
For graduates of Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other at University of Arizona.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | Ohio State University-Main Campus Columbus, OH | Associate's | $87,612 | $25,000 | +873% | Strong return |
| 2 | Abraham Baldwin Agricultural College Tifton, GA | Associate's | $57,718 | $20,215 | +504% | Strong return |
| 3 | Murray State University Murray, KY | Associate's | $45,641 | $17,000 | -74% | Poor return |
Other majors at University of Arizona
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Physics | Master's | $165,099 | — | +3,501% | Strong return |
| Chemistry | Master's | $132,367 | — | +2,520% | Strong return |
| Computer Science | Associate's | $115,435 | $22,000 | +1,603% | Strong return |
| Materials Sciences | Associate's | $99,030 | — | +1,520% | Strong return |
| Mining and Mineral Engineering | Associate's | $102,825 | $11,000 | +1,448% | Strong return |
| Educational Administration and Supervision | Master's | $95,621 | — | +1,418% | Strong return |
| Finance and Financial Management Services | Associate's | $106,340 | $19,500 | +1,416% | Strong return |
| Electrical, Electronics, and Communications Engineering | Associate's | $105,242 | $21,000 | +1,369% | Strong return |
Calculate this major’s ROI
Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other at University of Arizona
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.