Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other: is it worth it?
A 0–100 score blending this major’s national earnings, ROI and typical debt. How it’s scored.
National picture across 5 college programs, at a typical net price.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
What Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other pays
Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other vs similar majors
How Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other stacks up against the closest fields in Agriculture & Related Sciences on pay, debt, ROI and the DR Rating. The best figure in each row is highlighted.
| Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other Agriculture & Related Sciences · this major | Veterinary Medicine | Veterinary Biomedical and Clinical Sciences | Agricultural and Food Products Processing | |
|---|---|---|---|---|
| DR Rating | 49 D | 80 A | 76 B | 75 B |
| ROI verdict | Strong return | Strong return | Strong return | Strong return |
| Median earnings (5 yr) | $60,813 | $120,579 | $84,630 | $71,906 |
| Median earnings (1 yr) | $52,924 | $100,829 | $55,544 | $76,052 |
| ROI vs cost | +99% | +460% | +343% | +234% |
| Typical debt | $20,738 | $172,552 | $47,703 | $23,250 |
| Colleges offering it | 5 | 28 | 6 | 2 |
Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other earnings over time
National median earnings one year after graduating, by cohort year — the consistent measure available across the federal data’s history.
Best colleges for Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other
Ranked by the ROI of this major at each college — its graduate earnings against the cost.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | Suffolk County Community College Selden, NY | Certificate | $53,338 | — | +1,486% | Strong return |
| 2 | Ohio State University-Main Campus Columbus, OH | Associate's | $87,612 | $25,000 | +873% | Strong return |
| 3 | Abraham Baldwin Agricultural College Tifton, GA | Associate's | $57,718 | $20,215 | +504% | Strong return |
| 4 | University of Arizona Tucson, AZ | Associate's | $59,757 | — | +343% | Strong return |
| 5 | Murray State University Murray, KY | Associate's | $45,641 | $17,000 | -74% | Poor return |
Related majors
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.