Engineering, Other at Northwestern University
Evanston, Illinois · See Engineering, Other nationally
For graduates of Engineering, Other at Northwestern University.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
By credential level
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Engineering, Other | Certificate | $232,652 | $64,256 | +1,240% | Strong return |
| Engineering, Other | Associate's | — | — | — | Not enough data |
| Engineering, Other | Certificate | — | — | — | Not enough data |
Engineering, Other at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | Purdue University-Main Campus West Lafayette, IN | Certificate | $135,236 | — | +1,445% | Strong return |
| 2 | Old Dominion University Norfolk, VA | Certificate | $135,172 | — | +1,440% | Strong return |
| 3 | The University of Texas at Austin Austin, TX | Certificate | $164,241 | — | +1,401% | Strong return |
| 4 | University of Michigan-Ann Arbor Ann Arbor, MI | Certificate | $123,043 | $49,644 | +1,005% | Strong return |
| 5 | University of Southern California Los Angeles, CA | Certificate | $143,002 | $30,125 | +591% | Strong return |
| 6 | Worcester Polytechnic Institute Worcester, MA | Certificate | $120,591 | — | +339% | Strong return |
Other majors at Northwestern University
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Chemistry | Master's | $161,473 | — | +1,897% | Strong return |
| Computer Science | Associate's | $156,137 | $14,646 | +1,646% | Strong return |
| Computer Engineering | Associate's | $138,897 | — | +1,510% | Strong return |
| Engineering-Related Fields | Certificate | $219,145 | — | +1,393% | Strong return |
| Medical Clinical Sciences/Graduate Medical Studies | Certificate | $260,814 | $81,076 | +1,376% | Strong return |
| Industrial Engineering | Associate's | $137,306 | $18,000 | +1,322% | Strong return |
| Engineering, Other | Certificate | $232,652 | $64,256 | +1,240% | Strong return |
| Business/Commerce, General | Certificate | $235,876 | $76,735 | +1,220% | Strong return |
Calculate this major’s ROI
Engineering, Other at Northwestern University
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.